Central York Panthers #53 | 6 |
London Devilettes #652 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901300 | Sat, Jan. 13, 2024 1:55 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | London Devilettes #652 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 2 | 2 | 2 | 6 |
| London Devilettes #652 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 19 | 12 | 8 | 39 |
| London Devilettes #652 | 3 | 10 | 10 | 23 |
| Power Plays | |
|---|---|
| Central York Panthers #53 | 1 for 2 (50.00%) |
| London Devilettes #652 | 1 for 7 (50.00%) |
| Period 1 |
|---|
| Central York Panthers #53 at 10:49 (PP) - #93 Klaire Essex from #98 Erica Buckley |
| Central York Panthers #53 at 5:58 - #68 Clara Liu from #96 Alessia Stoikos |
| Period 2 |
| Central York Panthers #53 at 19:46 - #24 Amber Esterbrooks from #7 Zoe Li |
| London Devilettes #652 at 11:17 - #73 Aviah Bramer from #7 Avery Dowson |
| Central York Panthers #53 at 5:52 - #24 Amber Esterbrooks from #7 Zoe Li |
| Period 3 |
| Central York Panthers #53 at 19:41 - #24 Amber Esterbrooks from #87 Cheyenne Degeer and #7 Zoe Li |
| Central York Panthers #53 at 14:25 - #13 Abby Pak from #97 Elizabeth Janovski and #96 Alessia Stoikos |
| London Devilettes #652 at 6:23 (PP) - #73 Aviah Bramer from #81 Mya Farr |
| Period 1 |
|---|
| London Devilettes #652 at 11:35 - #9 Calla Woodcroft for Boarding (Minor 2 min) |
| Central York Panthers #53 at 3:43 - #3 Rhaea Flint for Cross Checking (Minor 2 min) |
| Period 2 |
| Central York Panthers #53 at 13:48 - #10 Amy Clements for Tripping - TR (Minor 2 min) |
| Central York Panthers #53 at 8:55 - #91 Clara Williams for Body Checking (Minor 2 min) |
| Central York Panthers #53 at 4:51 - #87 Cheyenne Degeer for Tripping - TR (Minor 2 min) |
| London Devilettes #652 at 3:12 - #22 Alexia Hill for Interference (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 8:34 - #65 Hannah Clarke for Interference (Minor 2 min) |
| Central York Panthers #53 at 6:30 - #10 Amy Clements for Head Contact - HC (Minor 2 min) |
| Central York Panthers #53 at 6:30 - #10 Amy Clements for Head Contact - HC (Minor 2 min) |
| Central York Panthers #53 at 3:41 - #65 Hannah Clarke for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Amber Esterbrooks | 3 | 0 | 3 | 0.00 |
| 7 | Zoe Li | 0 | 3 | 3 | 0.00 |
| 96 | Alessia Stoikos | 0 | 2 | 2 | 0.00 |
| 93 | Klaire Essex | 1 | 0 | 1 | 0.00 |
| 87 | Cheyenne Degeer | 0 | 1 | 1 | 2.00 |
| 98 | Erica Buckley | 0 | 1 | 1 | 0.00 |
| 3 | Rhaea Flint | 0 | 0 | 0 | 2.00 |
| 10 | Amy Clements | 0 | 0 | 0 | 6.00 |
| 65 | Hannah Clarke | 0 | 0 | 0 | 4.00 |
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
| 91 | Clara Williams | 0 | 0 | 0 | 2.00 |
| 94 | Hannah Franz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Isabelle Whynot | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Andrea Buckley |
| Jamie Joslin |
| Mark Dubeau |
| Monique Wojcik |
| Stephen Dempsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Aviah Bramer | 2 | 0 | 2 | 0.00 |
| 7 | Avery Dowson | 0 | 1 | 1 | 0.00 |
| 81 | Mya Farr | 0 | 1 | 1 | 0.00 |
| 1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
| 3 | Makena Watson | 0 | 0 | 0 | 0.00 |
| 4 | Lexi Stanat | 0 | 0 | 0 | 0.00 |
| 8 | Emily DeBrouwer | 0 | 0 | 0 | 0.00 |
| 9 | Calla Woodcroft | 0 | 0 | 0 | 2.00 |
| 14 | Kylee Strano | 0 | 0 | 0 | 0.00 |
| 15 | Danielle Menko | 0 | 0 | 0 | 0.00 |
| 16 | Delaney Stacey | 0 | 0 | 0 | 0.00 |
| 17 | Grace McLean | 0 | 0 | 0 | 0.00 |
| 18 | Kyla Rumford | 0 | 0 | 0 | 0.00 |
| 19 | Ali Altiman | 0 | 0 | 0 | 0.00 |
| 22 | Alexia Hill | 0 | 0 | 0 | 2.00 |
| 24 | Zoe Wilson | 0 | 0 | 0 | 0.00 |
| 45 | Harlow Kaniuk Barker | 0 | 0 | 0 | 0.00 |
| 61 | Estelle LeBeau | 0 | 0 | 0 | 0.00 |
| 92 | Emma Strano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Harlow Kaniuk Barker | 60:00 | 6 | 39 | 33 | 0.85 |
| Name |
|---|
| Brian Shewfelt |
| Dean Haig |
| Ted Brown |
| Greg Steele, Linesman |
| Kevin Frew, 10-102 |
| Sean Cox, Linesman |
| Shawn Gagne, Referee |