Barrie Sharks #101 | 4 |
Central York Panthers #53 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901291 | Sun, Jan. 07, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Central York Panthers #53 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 1 | 1 | 2 | 4 |
| Central York Panthers #53 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 5 | 5 | 6 | 16 |
| Central York Panthers #53 | 7 | 10 | 4 | 21 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 1 for 5 (20.00%) |
| Central York Panthers #53 | 0 for 5 (20.00%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 16:31 - #9 Mae Severn |
| Central York Panthers #53 at 7:49 - #6 Avery Johnston from #98 Erica Buckley and #3 Rhaea Flint |
| Period 2 |
| Central York Panthers #53 at 18:02 - #6 Avery Johnston from #91 Clara Williams and #98 Erica Buckley |
| Barrie Sharks #101 at 15:59 (PP) - #34 Aleiyah Sutton from #73 Haley Beckett and #28 Teagan Paré |
| Central York Panthers #53 at 5:37 - #98 Erica Buckley from #13 Abby Pak and #93 Klaire Essex |
| Period 3 |
| Barrie Sharks #101 at 17:42 - #82 Kate Stuart from #9 Mae Severn and #13 Morgan Arscott |
| Barrie Sharks #101 at 16:49 - #34 Aleiyah Sutton from #21 Brooke Judkiewicz |
| Period 1 |
|---|
| Central York Panthers #53 at 14:36 - #91 Clara Williams for Boarding (Minor 2 min) |
| Barrie Sharks #101 at 12:45 - Duane Eldridge for Too Many Players - TMP (Minor 2 min) |
| Barrie Sharks #101 at 0:58 - #13 Morgan Arscott for Interference (Minor 2 min) |
| Period 2 |
| Central York Panthers #53 at 17:12 - #24 Amber Esterbrooks for Head Contact - HC (Minor 2 min) |
| Central York Panthers #53 at 16:26 - #88 Ella Newman-Mixon for Interference (Minor 2 min) |
| Barrie Sharks #101 at 2:42 - #34 Aleiyah Sutton for Body Checking (Minor 2 min) |
| Barrie Sharks #101 at 1:24 - #10 Sonia Mehta for Tripping - TR (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 20:00 - Duane Eldridge for Delay of Game - DE (Minor 2 min) |
| Central York Panthers #53 at 12:35 - #21 Morgan Liew for Tripping - TR (Minor 2 min) |
| Central York Panthers #53 at 4:45 - #3 Rhaea Flint for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Aleiyah Sutton | 2 | 0 | 2 | 2.00 |
| 9 | Mae Severn | 1 | 1 | 2 | 0.00 |
| 82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
| 13 | Morgan Arscott | 0 | 1 | 1 | 2.00 |
| 21 | Brooke Judkiewicz | 0 | 1 | 1 | 0.00 |
| 28 | Teagan Paré | 0 | 1 | 1 | 0.00 |
| 73 | Haley Beckett | 0 | 1 | 1 | 0.00 |
| 5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 2.00 |
| 12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Stella Makris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Erica Buckley | 1 | 2 | 3 | 0.00 |
| 6 | Avery Johnston | 2 | 0 | 2 | 0.00 |
| 3 | Rhaea Flint | 0 | 1 | 1 | 4.00 |
| 91 | Clara Williams | 0 | 1 | 1 | 2.00 |
| 93 | Klaire Essex | 0 | 1 | 1 | 0.00 |
| 7 | Zoe Li | 0 | 0 | 0 | 0.00 |
| 10 | Amy Clements | 0 | 0 | 0 | 0.00 |
| 11 | Jade Lore | 0 | 0 | 0 | 0.00 |
| 24 | Amber Esterbrooks | 0 | 0 | 0 | 2.00 |
| 65 | Hannah Clarke | 0 | 0 | 0 | 0.00 |
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
| 87 | Cheyenne Degeer | 0 | 0 | 0 | 0.00 |
| 88 | Ella Newman-Mixon | 0 | 0 | 0 | 2.00 |
| 94 | Hannah Franz | 0 | 0 | 0 | 0.00 |
| 96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Buckley |
| Jamie Joslin |
| Mark Dubeau |
| Monique Wojcik |
| Stephen Dempsey |
| Greg Steele, Referee |
| Greg Steele #10159, Referee |
| Kevin Frew, 10-102 |
| Kevin Frew #10102, Linesman |
| Shawn Gagne, Referee |
| Shawn Gagne #17033, Referee |
| Todd Adams, Linesman |
| Todd Adams #10834, Linesman |