Etobicoke Dolphins #435 | 2 |
Kingston Ice Wolves #2690 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901268 | Sun, Dec. 17, 2023 12:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #435 | Kingston Ice Wolves #2690 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 1 | 1 | 0 | 2 |
| Kingston Ice Wolves #2690 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 10 | 7 | 11 | 28 |
| Kingston Ice Wolves #2690 | 3 | 7 | 3 | 13 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #435 | 0 for 6 (0.00%) |
| Kingston Ice Wolves #2690 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 14:40 - #7 MACKENZIE ALEXANDER from #3 Aynsley D’Ottavio |
| Period 2 |
| Etobicoke Dolphins #435 at 18:51 - #7 MACKENZIE ALEXANDER from #3 Aynsley D’Ottavio |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 12:05 - #51 Quinn McFarlane for Interference (Minor 2 min) |
| Etobicoke Dolphins #435 at 12:05 - #89 Riley Sorokan for Tripping - TR (Minor 2 min) |
| Kingston Ice Wolves #2690 at 10:18 - #94 Kaylynn Fisher for Slashing - SL (Minor 2 min) |
| Kingston Ice Wolves #2690 at 4:10 - #2 Grace Wolsey for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Kingston Ice Wolves #2690 at 13:24 - #71 Jerika Spry for Interference (Minor 2 min) |
| Etobicoke Dolphins #435 at 8:27 - #3 Aynsley D’Ottavio for Holding - HO (Minor 2 min) |
| Etobicoke Dolphins #435 at 3:21 - #7 MACKENZIE ALEXANDER for Boarding (Minor 2 min) |
| Kingston Ice Wolves #2690 at 3:02 - #98 Peyton Cormier for Tripping - TR (Minor 2 min) |
| Period 3 |
| Kingston Ice Wolves #2690 at 7:27 - #44 Sydnie Johnston for Body Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 3:32 - #14 Alexis Vrana for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MACKENZIE ALEXANDER | 2 | 0 | 2 | 2.00 |
| 3 | Aynsley D’Ottavio | 0 | 2 | 2 | 2.00 |
| 14 | Grace Van Volsen | 0 | 0 | 0 | 0.00 |
| 16 | Sofia Ismael | 0 | 0 | 0 | 0.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
| 27 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
| 29 | Emma Beauchamp | 0 | 0 | 0 | 0.00 |
| 42 | Taylor Thompson | 0 | 0 | 0 | 0.00 |
| 43 | Adrianna Milani | 0 | 0 | 0 | 0.00 |
| 50 | Clara Juca | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 72 | Rachel Piggott | 0 | 0 | 0 | 0.00 |
| 87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
| 88 | Spencer Vaccari | 0 | 0 | 0 | 0.00 |
| 89 | Riley Sorokan | 0 | 0 | 0 | 2.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Clara Juca | 60:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Grace Wolsey | 0 | 0 | 0 | 2.00 |
| 9 | Alexis Brunet | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Brassard | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Wolsey | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Watkins Southward | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Vrana | 0 | 0 | 0 | 2.00 |
| 19 | Neve Wamboldt | 0 | 0 | 0 | 0.00 |
| 23 | Rhae Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Addison Cochrane | 0 | 0 | 0 | 0.00 |
| 34 | Grace Campbell | 0 | 0 | 0 | 0.00 |
| 35 | Abigayle Parkinson | 0 | 0 | 0 | 0.00 |
| 36 | Olivia Tracze | 0 | 0 | 0 | 0.00 |
| 44 | Sydnie Johnston | 0 | 0 | 0 | 2.00 |
| 51 | Quinn McFarlane | 0 | 0 | 0 | 2.00 |
| 71 | Jerika Spry | 0 | 0 | 0 | 2.00 |
| 80 | Peyton Armstrong | 0 | 0 | 0 | 0.00 |
| 88 | Jordyn Watson | 0 | 0 | 0 | 0.00 |
| 89 | Claire Chambers | 0 | 0 | 0 | 0.00 |
| 94 | Kaylynn Fisher | 0 | 0 | 0 | 2.00 |
| 98 | Peyton Cormier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Abigayle Parkinson | 59:06 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Brenna Murphy |
| Lauren MacDonnell |
| Marissa Murphy |
| Randy Murphy |
| Shelby Perry |
| Troy Sweet |
| Ashley Dix, Lines |
| Ashley Dix #13-068, Linesperson |
| Bill Tuck #11-096, Linesperson |
| Jeremy gardiner, Referee |
| Jeremy Gardiner #05-350, Referee |
| Mark Titus, Referee |
| Mark Titus #09-217, Referee |
| William Tuck, Linesman |