Bluewater Hawks #5167 | 3 |
Toronto Aeros #5121 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901244 | Sun, Dec. 10, 2023 12:30 PM | Gemini Sportsplex (Blue) | Bluewater Hawks #5167 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bluewater Hawks #5167 | 1 | 0 | 2 | 3 |
| Toronto Aeros #5121 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bluewater Hawks #5167 | 12 | 15 | 6 | 33 |
| Toronto Aeros #5121 | 5 | 3 | 5 | 13 |
| Power Plays | |
|---|---|
| Bluewater Hawks #5167 | -- |
| Toronto Aeros #5121 | -- |
| Period 1 |
|---|
| Bluewater Hawks #5167 at 16:19 - #14 Robyn Storey from #18 Fiona Waddick |
| Period 2 |
| No Scoring |
| Period 3 |
| Bluewater Hawks #5167 at 6:39 - #39 Leah Carnochan |
| Bluewater Hawks #5167 at 1:19 (EN) - #93 Avery Robinson from #55 Samantha Darby |
| Period 1 |
|---|
| Toronto Aeros #5121 at 14:31 - #27 Kendra Swanzey for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 2:33 - #22 Hannah Hatt for Body Checking (Minor 2 min) |
| Period 2 |
| Bluewater Hawks #5167 at 18:20 - #93 Avery Robinson for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 17:25 - #28 Soren Biderman for Slashing - SL (Minor 2 min) |
| Bluewater Hawks #5167 at 12:16 - #16 Olivia Minten for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 10:05 - #81 Laura Williams for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 9:30 - #94 Jaidyn Clipperton for Hooking - HKG (Minor 2 min) |
| Bluewater Hawks #5167 at 8:57 - #7 Clara Chisholm for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 6:16 - #13 Julia Power for Body Checking (Minor 2 min) |
| Bluewater Hawks #5167 at 6:04 - #10 Olivia Battram for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 6:04 - #22 Hannah HattServed by #55 Paige Semeniuk for Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 |
| Period 3 |
| Bluewater Hawks #5167 at 19:30 - #39 Leah Carnochan for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 12:09 - #12 Avery Steyn for Head Contact - HC (Minor 2 min) |
| Toronto Aeros #5121 at 0:55 - #13 Julia Power for Cross Checking (Minor 2 min) |
| Bluewater Hawks #5167 at 0:08 - #10 Olivia Battram for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Robyn Storey | 1 | 0 | 1 | 0.00 |
| 93 | Avery Robinson | 1 | 0 | 1 | 2.00 |
| 18 | Fiona Waddick | 0 | 1 | 1 | 0.00 |
| 55 | Samantha Darby | 0 | 1 | 1 | 0.00 |
| 4 | Reagan Samson | 0 | 0 | 0 | 0.00 |
| 7 | Clara Chisholm | 0 | 0 | 0 | 2.00 |
| 8 | Molly Battram | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Battram | 0 | 0 | 0 | 6.00 |
| 29 | Haley Murphy | 0 | 0 | 0 | 0.00 |
| 42 | Ella Willoughby | 0 | 0 | 0 | 0.00 |
| 44 | Dielle Hall-Paradis | 0 | 0 | 0 | 0.00 |
| 61 | Kelly MacKinnon | 0 | 0 | 0 | 0.00 |
| 77 | Mylie Ellis | 0 | 0 | 0 | 0.00 |
| 89 | Estee Fodor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 42 | Ella Willoughby | 60:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Darrell Gerrits |
| David Darby |
| David Landers |
| Douglas Eves |
| Melinda Battram |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
| 6 | Kylie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 12 | Avery Steyn | 0 | 0 | 0 | 2.00 |
| 13 | Julia Power | 0 | 0 | 0 | 4.00 |
| 15 | Lauren Zammit | 0 | 0 | 0 | 0.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 0.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 7.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 2.00 |
| 28 | Soren Biderman | 0 | 0 | 0 | 2.00 |
| 29 | Noa Brown | 0 | 0 | 0 | 0.00 |
| 55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
| 67 | Serena Greto | 0 | 0 | 0 | 0.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 2.00 |
| 88 | Mia Marcello | 0 | 0 | 0 | 0.00 |
| 89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
| 94 | Jaidyn Clipperton | 0 | 0 | 0 | 2.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Noa Brown | 59:30 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| David McKinnon |
| Kathy Black |
| Miriam Paas |
| Rick Traugott |
| Whitney Kennedy |
| No Officials Entered |