Waterloo Ravens #1160 |                                 3 |           
                  Central York Panthers #53 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 901204 | Sat, Nov. 25, 2023 1:00 PM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Ravens #1160 | Central York Panthers #53 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Waterloo Ravens #1160 | 2 | 0 | 1 | 3 | 
| Central York Panthers #53 | 0 | 3 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Waterloo Ravens #1160 | 0 | 0 | 0 | 0 | 
| Central York Panthers #53 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Waterloo Ravens #1160 | -- | 
| Central York Panthers #53 | -- | 
| Period 1 | 
|---|
| Waterloo Ravens #1160 at 16:39 - #9 Teigan McDonald from #77 Megan Bell and #56 Kennedy Sundvall | 
| Waterloo Ravens #1160 at 12:42 (PP) - #21 Abigale Kirk from #19 Maryn Broderick and #9 Teigan McDonald | 
| Period 2 | 
| Central York Panthers #53 at 15:32 - #87 Cheyenne Degeer from #7 Zoe Li and #24 Amber Esterbrooks | 
| Central York Panthers #53 at 13:02 - #87 Cheyenne Degeer from #91 Clara Williams and #7 Zoe Li | 
| Central York Panthers #53 at 6:25 (PS) - #24 Amber Esterbrooks | 
| Period 3 | 
| Central York Panthers #53 at 17:15 - #94 Hannah Franz from #6 Avery Johnston | 
| Waterloo Ravens #1160 at 1:55 - #22 Casey Beisel from #66 Lillian Bell and #21 Abigale Kirk | 
| Period 1 | 
|---|
| Central York Panthers #53 at 13:50 - #7 Zoe Li for Tripping - TR (Minor 2 min) | 
| Central York Panthers #53 at 11:47 - #87 Cheyenne Degeer for Interference (Minor 2 min) | 
| Waterloo Ravens #1160 at 9:20 - #4 Avery Thurston for Head Contact - HC (Double Minor 4 min) | 
| Central York Panthers #53 at 8:20 - #91 Clara Williams for Too Many Players - TMP (Minor 2 min) | 
| Period 2 | 
| Central York Panthers #53 at 12:15 - #98 Erica Buckley for Tripping - TR (Minor 2 min) | 
| Waterloo Ravens #1160 at 6:25 - #4 Avery Thurston for Penalty Shot - PS (Minor 0 min) | 
| Period 3 | 
| Waterloo Ravens #1160 at 16:41 - #16 Sara Forwell for High Sticking - HS (Minor 2 min) | 
| Waterloo Ravens #1160 at 9:58 - #9 Teigan McDonald for Hooking - HKG (Minor 2 min) | 
| Central York Panthers #53 at 0:02 - #24 Amber Esterbrooks for Holding - HO (Minor 2 min) | 
| Waterloo Ravens #1160 at 0:02 - #14 Abby Stonehouse for Roughing - RO (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Teigan McDonald | 1 | 1 | 2 | 2.00 | 
| 21 | Abigale Kirk | 1 | 1 | 2 | 0.00 | 
| 22 | Casey Beisel | 1 | 0 | 1 | 0.00 | 
| 19 | Maryn Broderick | 0 | 1 | 1 | 0.00 | 
| 66 | Lillian Bell | 0 | 1 | 1 | 0.00 | 
| 77 | Megan Bell | 0 | 1 | 1 | 0.00 | 
| 4 | Avery Thurston | 0 | 0 | 0 | 4.00 | 
| 7 | Samantha Snyder | 0 | 0 | 0 | 0.00 | 
| 10 | Rachel Walsh | 0 | 0 | 0 | 0.00 | 
| 11 | Ava Werstine | 0 | 0 | 0 | 0.00 | 
| 14 | Abby Stonehouse | 0 | 0 | 0 | 2.00 | 
| 16 | Sara Forwell | 0 | 0 | 0 | 2.00 | 
| 17 | Madeline Min | 0 | 0 | 0 | 0.00 | 
| 31 | Lauryn Busseri | 0 | 0 | 0 | 0.00 | 
| 39 | Madison King | 0 | 0 | 0 | 0.00 | 
| 42 | Avery Randall | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Lauryn Busseri | 58:51 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| Chad Campbell | 
| Danielle Wark | 
| Emily Paige Hanmer | 
| Jeff Smith | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Cheyenne Degeer | 2 | 0 | 2 | 2.00 | 
| 24 | Amber Esterbrooks | 1 | 1 | 2 | 2.00 | 
| 7 | Zoe Li | 0 | 2 | 2 | 2.00 | 
| 94 | Hannah Franz | 1 | 0 | 1 | 0.00 | 
| 6 | Avery Johnston | 0 | 1 | 1 | 0.00 | 
| 91 | Clara Williams | 0 | 1 | 1 | 2.00 | 
| 3 | Rhaea Flint | 0 | 0 | 0 | 0.00 | 
| 10 | Amy Clements | 0 | 0 | 0 | 0.00 | 
| 11 | Jade Lore | 0 | 0 | 0 | 0.00 | 
| 29 | Samantha Whittle | 0 | 0 | 0 | 0.00 | 
| 65 | Hannah Clarke | 0 | 0 | 0 | 0.00 | 
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 | 
| 88 | Ella Newman-Mixon | 0 | 0 | 0 | 0.00 | 
| 93 | Klaire Essex | 0 | 0 | 0 | 0.00 | 
| 97 | Hailey Maguire | 0 | 0 | 0 | 0.00 | 
| 98 | Erica Buckley | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Samantha Whittle | 60:00 | 3 | 37 | 34 | 0.92 | 
| Name | 
|---|
| Andrea Buckley | 
| Carly Baker | 
| Monique Wojcik | 
| Stephen Dempsey | 
| No Officials Entered |