Whitby Wolves #4849 | 2 |
Barrie Sharks #101 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901157 | Sun, Feb. 18, 2024 4:30 PM | Iroquois Park Sports Centre 1 | Whitby Wolves #4849 | Barrie Sharks #101 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 2 | 0 | 0 | 2 |
| Barrie Sharks #101 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 13 | 18 | 15 | 46 |
| Barrie Sharks #101 | 12 | 11 | 13 | 36 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | 1 for 2 (50.00%) |
| Barrie Sharks #101 | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Whitby Wolves #4849 at 16:13 - #2 Rylan Haslam from #71 Kylah Kenyon |
| Whitby Wolves #4849 at 3:45 (PP) - #21 Hannah Thornton from #24 Sydney Sawyer and #2 Rylan Haslam |
| Period 2 |
| Barrie Sharks #101 at 16:12 - #6 Bryn Rutledge from #73 Haley Beckett |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Whitby Wolves #4849 at 10:44 - Bench PenaltyServed by #9 Kate Donegan for Delay of Game - DE (Minor 2 min) |
| Barrie Sharks #101 at 4:03 - #73 Haley Beckett for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Barrie Sharks #101 at 9:17 - #6 Bryn Rutledge for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 15:35 - #2 Rylan Haslam for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 10:33 - #96 Paige FongServed by #19 Chloe Fife for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylan Haslam | 1 | 1 | 2 | 2.00 |
| 21 | Hannah Thornton | 1 | 0 | 1 | 0.00 |
| 24 | Sydney Sawyer | 0 | 1 | 1 | 0.00 |
| 71 | Kylah Kenyon | 0 | 1 | 1 | 0.00 |
| 4 | Shayne Desjardins | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Harold | 0 | 0 | 0 | 0.00 |
| 9 | Kate Donegan | 0 | 0 | 0 | 0.00 |
| 11 | Kate Bell | 0 | 0 | 0 | 0.00 |
| 13 | Mia Antonucci | 0 | 0 | 0 | 0.00 |
| 15 | Neve Padulo | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
| 20 | Molly Farace | 0 | 0 | 0 | 0.00 |
| 23 | Emerson Henry | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
| 89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
| 93 | Alice Brock | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lauren Lyons | 60:00 | 1 | 36 | 35 | 0.97 |
| Name |
|---|
| Emily Reid |
| Sheila Donegan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bryn Rutledge | 1 | 0 | 1 | 2.00 |
| 73 | Haley Beckett | 0 | 1 | 1 | 2.00 |
| 5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
| 12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
| 13 | Morgan Arscott | 0 | 0 | 0 | 0.00 |
| 21 | Brooke Judkiewicz | 0 | 0 | 0 | 0.00 |
| 22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
| 28 | Teagan Paré | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 2 | 43 | 41 | 0.95 |
| Name |
|---|
| Duane Eldridge |
| Gabby Knight |
| Joshua Thompson |
| Rebecca Bouwhuis |
| Brittney Fraser, Linesman |
| Ryan Howard, Linesman |