Barrie Sharks #101 | 3 |
Toronto Aeros #5121 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901146 | Tue, Nov. 07, 2023 8:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 0 | 0 | 3 | 3 |
| Toronto Aeros #5121 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 7 | 21 | 20 | 48 |
| Toronto Aeros #5121 | 5 | 5 | 9 | 19 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 0 for 5 (0.00%) |
| Toronto Aeros #5121 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Toronto Aeros #5121 at 13:42 - #94 Jaidyn Clipperton from #28 Soren Biderman |
| Period 2 |
| No Scoring |
| Period 3 |
| Barrie Sharks #101 at 16:01 - #21 Brooke Judkiewicz from #23 Paige McGuire and #82 Kate Stuart |
| Barrie Sharks #101 at 11:24 - #73 Haley Beckett from #8 Jordan Redden and #13 Morgan Arscott |
| Barrie Sharks #101 at 10:54 - #73 Haley Beckett from #22 Alex Dusome |
| Period 1 |
|---|
| Barrie Sharks #101 at 2:24 - #6 Bryn Rutledge for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 0:38 - #19 Emma Lambert for Interference (Minor 2 min) |
| Period 2 |
| Toronto Aeros #5121 at 19:18 - #15 Lauren Zammit for Cross Checking (Minor 2 min) |
| Toronto Aeros #5121 at 9:17 - #13 Julia Power for Head Contact - HC (Minor 2 min) |
| Toronto Aeros #5121 at 0:02 - #12 Avery Steyn for Body Checking (Minor 2 min) |
| Period 3 |
| Barrie Sharks #101 at 9:33 - #82 Kate Stuart for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 5:40 - #67 Serena Greto for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Haley Beckett | 2 | 0 | 2 | 0.00 |
| 21 | Brooke Judkiewicz | 1 | 0 | 1 | 0.00 |
| 8 | Jordan Redden | 0 | 1 | 1 | 0.00 |
| 13 | Morgan Arscott | 0 | 1 | 1 | 0.00 |
| 22 | Alex Dusome | 0 | 1 | 1 | 0.00 |
| 82 | Kate Stuart | 0 | 1 | 1 | 2.00 |
| 3 | Ruby Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 2.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 0.00 |
| 10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
| 12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
| 17 | Meagan Houle | 0 | 0 | 0 | 0.00 |
| 28 | Teagan Paré | 0 | 0 | 0 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
| 53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Avah Sedore | 60:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Danielle Quinto |
| Duane Eldridge |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Robert Hardy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Jaidyn Clipperton | 1 | 0 | 1 | 0.00 |
| 28 | Soren Biderman | 0 | 1 | 1 | 0.00 |
| 3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
| 6 | Kylie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 12 | Avery Steyn | 0 | 0 | 0 | 2.00 |
| 13 | Julia Power | 0 | 0 | 0 | 2.00 |
| 15 | Lauren Zammit | 0 | 0 | 0 | 2.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 2.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
| 29 | Noa Brown | 0 | 0 | 0 | 0.00 |
| 55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
| 67 | Serena Greto | 0 | 0 | 0 | 2.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 0.00 |
| 88 | Mia Marcello | 0 | 0 | 0 | 0.00 |
| 89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Lyla Mckinnon | 58:30 | 3 | 48 | 45 | 0.94 |
| Name |
|---|
| Claire Dalton |
| Kathy Black |
| Michael Cahill |
| Miriam Paas |
| Rick Traugott |
| Whitney Kennedy |
| Michelle Lee , Referee |
| Mike Robinson , Official Scorer |
| Sean Cox , Linesman |
| Shawn Gagne , Linesman |
| Todd Adams, Referee |