Central York Panthers #53 | 4 |
Toronto Aeros #5121 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901143 | Sun, Nov. 05, 2023 1:25 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 3 | 0 | 1 | 4 |
| Toronto Aeros #5121 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 13 | 19 | 9 | 41 |
| Toronto Aeros #5121 | 6 | 6 | 10 | 22 |
| Power Plays | |
|---|---|
| Central York Panthers #53 | 1 for 6 (16.67%) |
| Toronto Aeros #5121 | 0 for 2 (16.67%) |
| Period 1 |
|---|
| Central York Panthers #53 at 18:27 - #65 Hannah Clarke from #98 Erica Buckley and #91 Clara Williams |
| Central York Panthers #53 at 10:56 (PP) - #22 Keira Johnson from #98 Erica Buckley and #11 Jade Lore |
| Central York Panthers #53 at 9:58 - #7 Zoe Li from #22 Keira Johnson and #24 Amber Esterbrooks |
| Period 2 |
| No Scoring |
| Period 3 |
| Central York Panthers #53 at 10:58 - #6 Avery Johnston from #98 Erica Buckley and #91 Clara Williams |
| Period 1 |
|---|
| Toronto Aeros #5121 at 11:30 - #19 Emma Lambert for Cross Checking (Minor 2 min) |
| Period 2 |
| Toronto Aeros #5121 at 16:09 - #81 Laura Williams for Head Contact - HC (Minor 2 min) |
| Toronto Aeros #5121 at 6:31 - #6 Kylie Moir for Interference (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 8:51 - #27 Kendra Swanzey for Interference (Minor 2 min) |
| Central York Panthers #53 at 7:36 - #6 Avery Johnston for Slashing - SL (Minor 2 min) |
| Toronto Aeros #5121 at 5:47 - #28 Soren Biderman for Slashing - SL (Minor 2 min) |
| Central York Panthers #53 at 2:56 - #6 Avery Johnston for Cross Checking (Minor 2 min) |
| Toronto Aeros #5121 at 1:44 - #3 Kyla Fleming for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Erica Buckley | 0 | 3 | 3 | 0.00 |
| 22 | Keira Johnson | 1 | 1 | 2 | 0.00 |
| 91 | Clara Williams | 0 | 2 | 2 | 0.00 |
| 6 | Avery Johnston | 1 | 0 | 1 | 4.00 |
| 7 | Zoe Li | 1 | 0 | 1 | 0.00 |
| 65 | Hannah Clarke | 1 | 0 | 1 | 0.00 |
| 11 | Jade Lore | 0 | 1 | 1 | 0.00 |
| 24 | Amber Esterbrooks | 0 | 1 | 1 | 0.00 |
| 3 | Rhaea Flint | 0 | 0 | 0 | 0.00 |
| 10 | Amy Clements | 0 | 0 | 0 | 0.00 |
| 29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
| 88 | Ella Newman-Mixon | 0 | 0 | 0 | 0.00 |
| 93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
| 94 | Hannah Franz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Samantha Whittle | 60:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Andrea Buckley |
| Andrea Whittle |
| Brianna Rice |
| Jamie Joslin |
| Mark Dubeau |
| Monique Wojcik |
| Stephen Dempsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kyla Fleming | 0 | 0 | 0 | 2.00 |
| 6 | Kylie Moir | 0 | 0 | 0 | 2.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 12 | Avery Steyn | 0 | 0 | 0 | 0.00 |
| 13 | Julia Power | 0 | 0 | 0 | 0.00 |
| 15 | Lauren Zammit | 0 | 0 | 0 | 0.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 2.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 2.00 |
| 28 | Soren Biderman | 0 | 0 | 0 | 2.00 |
| 29 | Noa Brown | 0 | 0 | 0 | 0.00 |
| 55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
| 67 | Serena Greto | 0 | 0 | 0 | 0.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 2.00 |
| 88 | Mia Marcello | 0 | 0 | 0 | 0.00 |
| 89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
| 94 | Jaidyn Clipperton | 0 | 0 | 0 | 0.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Noa Brown | 10:02 | 3 | 10 | 7 | 0.70 |
| 98 | Lyla Mckinnon | 49:58 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| Amanda Raguseo |
| Claire Dalton |
| Kathy Black |
| Miriam Paas |
| Rick Traugott |
| Whitney Kennedy |
| Darrin Vanslack, Referee #11-024 |
| Evelyn Wilson, Linesperson #12-354 |
| Jennifer McMahon, Referee #98-044 |
| Sydney Jacobs, Linesperson #17-829 |