Oakville Hornets #1251 | 2 |
Cambridge Rivulettes #2214 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901084 | Sat, Oct. 21, 2023 4:00 PM | Joshua's Creek (Blue) | Oakville Hornets #1251 | Cambridge Rivulettes #2214 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oakville Hornets #1251 | 1 | 1 | 0 | 2 |
| Cambridge Rivulettes #2214 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oakville Hornets #1251 | 11 | 8 | 10 | 29 |
| Cambridge Rivulettes #2214 | 9 | 24 | 13 | 46 |
| Power Plays | |
|---|---|
| Oakville Hornets #1251 | 0 for 3 (0.00%) |
| Cambridge Rivulettes #2214 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 3:53 - #20 Kylie Kerr from #10 Jenna Charron and #16 Avery Diljee |
| Oakville Hornets #1251 at 0:03 - #26 Emilia Muhar from #19 Avery McMann and #14 Autumn Kelly |
| Period 2 |
| Cambridge Rivulettes #2214 at 19:10 - #4 Reese Reid from #16 Avery Diljee and #20 Kylie Kerr |
| Oakville Hornets #1251 at 2:30 (SH) - #19 Avery McMann |
| Cambridge Rivulettes #2214 at 2:08 (PP) - #20 Kylie Kerr from #10 Jenna Charron and #14 Eva MacKay |
| Period 3 |
| Cambridge Rivulettes #2214 at 17:47 (PP) - #27 Presley Ellis from #4 Reese Reid |
| Cambridge Rivulettes #2214 at 2:52 - #8 Emma Thornton from #16 Avery Diljee |
| Cambridge Rivulettes #2214 at 2:41 - #11 Gillian Warren from #8 Emma Thornton and #18 Dayle Chinnick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Oakville Hornets #1251 at 10:17 - #24 Megan Stock for Roughing - RO (Minor 2 min) |
| Oakville Hornets #1251 at 3:58 - #9 Caelin Martin for Tripping - TR (Minor 2 min) |
| Cambridge Rivulettes #2214 at 1:55 - #19 Lexi Cupolo for Boarding (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1251 at 18:11 - #12 Claire Sanford for Roughing - RO (Minor 2 min) |
| Oakville Hornets #1251 at 8:16 - #11 Sarah Callaghan for Hooking - HKG (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:07 - #20 Kylie Kerr for Head Contact - HC (Double Minor 4 min) |
| Oakville Hornets #1251 at 1:36 - #91 Addison Gutcher for Unsportmanlike Conduct - USC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Avery McMann | 1 | 1 | 2 | 0.00 |
| 26 | Emilia Muhar | 1 | 0 | 1 | 0.00 |
| 7 | Claire Sleeth | 0 | 0 | 0 | 0.00 |
| 9 | Caelin Martin | 0 | 0 | 0 | 2.00 |
| 10 | Faith Bennie | 0 | 0 | 0 | 0.00 |
| 11 | Sarah Callaghan | 0 | 0 | 0 | 2.00 |
| 12 | Claire Sanford | 0 | 0 | 0 | 2.00 |
| 17 | Jasmine Comeau | 0 | 0 | 0 | 0.00 |
| 18 | Isabella franco | 0 | 0 | 0 | 0.00 |
| 24 | Megan Stock | 0 | 0 | 0 | 2.00 |
| 29 | Ava Wood | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
| 74 | Sydney Sammut | 0 | 0 | 0 | 0.00 |
| 77 | Savannah Hicks | 0 | 0 | 0 | 0.00 |
| 91 | Addison Gutcher | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlotte Payne | 60:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| Brandice Moniz |
| Carlee Campbell |
| Laura Gelowitz |
| Stacey McConnell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kylie Kerr | 2 | 1 | 3 | 4.00 |
| 16 | Avery Diljee | 0 | 3 | 3 | 0.00 |
| 4 | Reese Reid | 1 | 1 | 2 | 0.00 |
| 8 | Emma Thornton | 1 | 1 | 2 | 0.00 |
| 10 | Jenna Charron | 0 | 2 | 2 | 0.00 |
| 11 | Gillian Warren | 1 | 0 | 1 | 0.00 |
| 27 | Presley Ellis | 1 | 0 | 1 | 0.00 |
| 14 | Eva MacKay | 0 | 1 | 1 | 0.00 |
| 18 | Dayle Chinnick | 0 | 1 | 1 | 0.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
| 7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 2.00 |
| 21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
| 22 | Bronwyn Langis | 0 | 0 | 0 | 0.00 |
| 31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
| 33 | Serena Basile | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Serena Basile | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Rachael Hanna |
| Rob Stewart |
| Ron Haddaway |
| No Officials Entered |