Toronto Aeros #5121 | 3 |
Cambridge Rivulettes #2214 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901066 | Sat, Oct. 14, 2023 5:30 PM | Vaughan Sports Village Pad B | Toronto Aeros #5121 | Cambridge Rivulettes #2214 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 0 | 3 | 3 |
| Cambridge Rivulettes #2214 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 6 | 15 | 5 | 26 |
| Cambridge Rivulettes #2214 | 15 | 7 | 11 | 33 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Cambridge Rivulettes #2214 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cambridge Rivulettes #2214 at 12:41 - #8 Emma Thornton from #9 Mave O'Hagan and #22 Bronwyn Langis |
| Period 3 |
| Toronto Aeros #5121 at 8:43 - #3 Kyla Fleming from #19 Emma Lambert |
| Toronto Aeros #5121 at 5:49 - #20 Kaitlyn Toner from #6 Kylie Moir and #81 Laura Williams |
| Toronto Aeros #5121 at 0:02 - #67 Serena Greto from #6 Kylie Moir and #20 Kaitlyn Toner |
| Period 1 |
|---|
| Toronto Aeros #5121 at 14:23 - #13 Julia Power for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 7:02 - #8 Emma Thornton for Body Checking (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 19:47 - #18 Dayle Chinnick for Hooking - HKG (Minor 2 min) |
| Cambridge Rivulettes #2214 at 12:04 - #19 Lexi Cupolo for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 10:01 - #14 Eva MacKay for Head Contact - HC (Double Minor 4 min) |
| Cambridge Rivulettes #2214 at 8:12 - #20 Kylie Kerr for Hooking - HKG (Minor 2 min) |
| Cambridge Rivulettes #2214 at 3:29 - #24 Myriam Parnell for Body Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 1:12 - #24 Myriam Parnell for Cross Checking (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 18:44 - #88 Mia Marcello for Holding - HO (Minor 2 min) |
| Toronto Aeros #5121 at 14:48 - #28 Soren Biderman for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 2:24 - #19 Lexi Cupolo for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kaitlyn Toner | 1 | 1 | 2 | 0.00 |
| 6 | Kylie Moir | 0 | 2 | 2 | 0.00 |
| 3 | Kyla Fleming | 1 | 0 | 1 | 0.00 |
| 67 | Serena Greto | 1 | 0 | 1 | 0.00 |
| 19 | Emma Lambert | 0 | 1 | 1 | 0.00 |
| 81 | Laura Williams | 0 | 1 | 1 | 0.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 12 | Avery Steyn | 0 | 0 | 0 | 0.00 |
| 13 | Julia Power | 0 | 0 | 0 | 2.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
| 28 | Soren Biderman | 0 | 0 | 0 | 2.00 |
| 29 | Noa Brown | 0 | 0 | 0 | 0.00 |
| 55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
| 88 | Mia Marcello | 0 | 0 | 0 | 2.00 |
| 89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
| 94 | Jaidyn Clipperton | 0 | 0 | 0 | 0.00 |
| 98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Lyla Mckinnon | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Christian Malfara |
| Claire Dalton |
| Kathy Black |
| Rick Traugott |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma Thornton | 1 | 0 | 1 | 2.00 |
| 9 | Mave O'Hagan | 0 | 1 | 1 | 0.00 |
| 22 | Bronwyn Langis | 0 | 1 | 1 | 0.00 |
| 4 | Reese Reid | 0 | 0 | 0 | 0.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
| 7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
| 14 | Eva MacKay | 0 | 0 | 0 | 4.00 |
| 16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 2.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 4.00 |
| 20 | Kylie Kerr | 0 | 0 | 0 | 2.00 |
| 21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
| 24 | Myriam Parnell | 0 | 0 | 0 | 4.00 |
| 27 | Presley Ellis | 0 | 0 | 0 | 0.00 |
| 31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
| 33 | Serena Basile | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Serena Basile | 58:30 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| Jason Polyzotis |