OHA Mavericks #7090 | 5 |
Gloucester Cumberland East Ottawa Stars #2470 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901063 | Sat, Oct. 14, 2023 3:20 PM | Benson Centre - Pad B | OHA Mavericks #7090 | Gloucester Cumberland East Ottawa Stars #2470 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7090 | 2 | 2 | 1 | 5 |
| Gloucester Cumberland East Ottawa Stars #2470 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7090 | 20 | 13 | 10 | 43 |
| Gloucester Cumberland East Ottawa Stars #2470 | 6 | 5 | 12 | 23 |
| Power Plays | |
|---|---|
| OHA Mavericks #7090 | -- |
| Gloucester Cumberland East Ottawa Stars #2470 | -- |
| Period 1 |
|---|
| OHA Mavericks #7090 at 17:31 - #19 Olivia Carter from #9 Sophia Odermatt and #82 Luca Emese Marton |
| OHA Mavericks #7090 at 4:59 - #17 Na yeon Kim from #13 Jayde Sansregret and #18 Lily Stern |
| Period 2 |
| OHA Mavericks #7090 at 12:25 - #24 Lucille DeCoteau from #17 Na yeon Kim and #18 Lily Stern |
| OHA Mavericks #7090 at 8:26 (SH) - #27 Michaela Paulínyová from #17 Na yeon Kim |
| Period 3 |
| OHA Mavericks #7090 at 11:38 (PP) - #97 Seoyoung Yoo from #75 Adel Sara Marton and #77 Regina Metzler |
| Gloucester Cumberland East Ottawa Stars #2470 at 8:30 - #11 Janelle Mentor from #27 Emmalina Belli |
| Period 1 |
|---|
| Gloucester Cumberland East Ottawa Stars #2470 at 13:15 - #73 Natasha Dubé for Hooking - HKG (Minor 2 min) |
| Gloucester Cumberland East Ottawa Stars #2470 at 9:09 - #27 Emmalina Belli for Boarding (Minor 2 min) |
| Period 2 |
| OHA Mavericks #7090 at 16:50 - #67 avyia matthews for Interference (Minor 2 min) |
| OHA Mavericks #7090 at 10:33 - #27 Michaela Paulínyová for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 10:02 - #28 Bailey Cote for Tripping - TR (Minor 2 min) |
| Period 3 |
| Gloucester Cumberland East Ottawa Stars #2470 at 12:44 - #27 Emmalina Belli for Body Checking (Minor 2 min) |
| OHA Mavericks #7090 at 3:47 - #17 Na yeon Kim for Hooking - HKG (Minor 2 min) |
| OHA Mavericks #7090 at 3:13 - #75 Adel Sara Marton for Checking from Behind (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Na yeon Kim | 1 | 2 | 3 | 2.00 |
| 18 | Lily Stern | 0 | 2 | 2 | 0.00 |
| 19 | Olivia Carter | 1 | 0 | 1 | 0.00 |
| 24 | Lucille DeCoteau | 1 | 0 | 1 | 0.00 |
| 27 | Michaela Paulínyová | 1 | 0 | 1 | 2.00 |
| 97 | Seoyoung Yoo | 1 | 0 | 1 | 0.00 |
| 9 | Sophia Odermatt | 0 | 1 | 1 | 0.00 |
| 13 | Jayde Sansregret | 0 | 1 | 1 | 0.00 |
| 75 | Adel Sara Marton | 0 | 1 | 1 | 2.00 |
| 77 | Regina Metzler | 0 | 1 | 1 | 0.00 |
| 82 | Luca Emese Marton | 0 | 1 | 1 | 0.00 |
| 1 | Devyn Amundson | 0 | 0 | 0 | 0.00 |
| 28 | Bailey Cote | 0 | 0 | 0 | 2.00 |
| 30 | Hannah Garrett-Howard | 0 | 0 | 0 | 0.00 |
| 40 | Magdalena Lapies | 0 | 0 | 0 | 0.00 |
| 55 | Allison Bickford | 0 | 0 | 0 | 0.00 |
| 59 | Emma Hart | 0 | 0 | 0 | 0.00 |
| 67 | avyia matthews | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Devyn Amundson | 60:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Janelle Mentor | 1 | 0 | 1 | 0.00 |
| 27 | Emmalina Belli | 0 | 1 | 1 | 4.00 |
| 3 | Chloé Flanagan | 0 | 0 | 0 | 0.00 |
| 4 | Alicia McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Emma-Mae McKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
| 19 | Mylene Langlois | 0 | 0 | 0 | 0.00 |
| 23 | Kloe Lewis | 0 | 0 | 0 | 0.00 |
| 28 | Victoria Zannese | 0 | 0 | 0 | 0.00 |
| 71 | Alivia Papineau | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Parvin | 0 | 0 | 0 | 0.00 |
| 73 | Natasha Dubé | 0 | 0 | 0 | 2.00 |
| 77 | Jessica Delazzer | 0 | 0 | 0 | 0.00 |
| 86 | Madison Wardle | 0 | 0 | 0 | 0.00 |
| 88 | Ava Boyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anne Alary |
| Dan Tessier |
| Jarrett Chalmers |
| Rushali Shah |
| Brittany Laplante, Referee |
| Chris Poirier, Linesman |
| Eric Mainville, Linesman |
| Sean Boulerice, Referee |