Barrie Sharks #101 | 5 |
Central York Panthers #53 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610780 | Thu, Nov. 13, 2025 8:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Central York Panthers #53 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Barrie Sharks #101 | 2 | 2 | 0 | 0 | 4 |
| Central York Panthers #53 | 0 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Barrie Sharks #101 | 14 | 9 | 9 | 4 | 36 |
| Central York Panthers #53 | 10 | 15 | 6 | 0 | 31 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 1 for 6 (16.67%) |
| Central York Panthers #53 | 1 for 2 (16.67%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 17:47 - #9 Mae Severn from #17 Samantha Larmand |
| Barrie Sharks #101 at 11:25 (PP) - #10 Sonia Mehta from #13 Madeline McKay |
| Period 2 |
| Barrie Sharks #101 at 18:41 - #8 Tayah Wallace |
| Barrie Sharks #101 at 18:20 - #14 Abrianne Brumwell from #7 Simone Swanson and #11 Piper Sebben |
| Central York Panthers #53 at 14:26 (PP) - #13 Abby Pak from #35 Rachel Talesnik |
| Central York Panthers #53 at 3:25 (SH) - #21 Zoe Ordanis |
| Central York Panthers #53 at 1:05 - #13 Abby Pak from #98 Briar Deckers and #12 Annabella Van Berkel |
| Period 3 |
| Central York Panthers #53 at 12:18 - #44 Elizabeth Shapira from #8 Mackenzie Cotey |
| Period 1 |
|---|
| Central York Panthers #53 at 13:24 - #12 Annabella Van Berkel for Body Checking (Minor 2 min) |
| Central York Panthers #53 at 11:58 - #97 Elizabeth Janovski for Hooking - HKG (Minor 2 min) |
| Central York Panthers #53 at 4:59 - #90 Audrey Martone for Body Checking (Minor 2 min) |
| Barrie Sharks #101 at 1:44 - #14 Abrianne Brumwell for Tripping - TR (Minor 2 min) |
| Period 2 |
| Central York Panthers #53 at 17:12 - #12 Annabella Van Berkel for Cross Checking (Minor 2 min) |
| Barrie Sharks #101 at 14:46 - #7 Simone Swanson for Hooking - HKG (Minor 2 min) |
| Central York Panthers #53 at 5:23 - #87 Ella Frasca for Slashing - SL (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 4:52 - #90 Audrey Martone for Tripping - TR (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Tayah Wallace | 1 | Yes |
| 10 | Sonia Mehta | 2 | No |
| 12 | Malee Winter | 3 | No |
| 82 | Kate Stuart | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 90 | Audrey Martone | 1 | Yes |
| 21 | Zoe Ordanis | 2 | No |
| 12 | Annabella Van Berkel | 3 | No |
| 87 | Ella Frasca | 4 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tayah Wallace | 1 | 0 | 1 | 0.00 |
| 9 | Mae Severn | 1 | 0 | 1 | 0.00 |
| 10 | Sonia Mehta | 1 | 0 | 1 | 0.00 |
| 14 | Abrianne Brumwell | 1 | 0 | 1 | 2.00 |
| 7 | Simone Swanson | 0 | 1 | 1 | 2.00 |
| 11 | Piper Sebben | 0 | 1 | 1 | 0.00 |
| 13 | Madeline McKay | 0 | 1 | 1 | 0.00 |
| 17 | Samantha Larmand | 0 | 1 | 1 | 0.00 |
| 6 | Sadie Frantz | 0 | 0 | 0 | 0.00 |
| 12 | Malee Winter | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Willard | 0 | 0 | 0 | 0.00 |
| 29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
| 55 | Kaia Harbec | 0 | 0 | 0 | 0.00 |
| 58 | Ryleigh Maxwell | 0 | 0 | 0 | 0.00 |
| 72 | Annabella Cosgrave | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Avah Sedore | 65:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| Stella Makris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Abby Pak | 2 | 0 | 2 | 0.00 |
| 21 | Zoe Ordanis | 1 | 0 | 1 | 0.00 |
| 44 | Elizabeth Shapira | 1 | 0 | 1 | 0.00 |
| 8 | Mackenzie Cotey | 0 | 1 | 1 | 0.00 |
| 12 | Annabella Van Berkel | 0 | 1 | 1 | 4.00 |
| 35 | Rachel Talesnik | 0 | 1 | 1 | 0.00 |
| 98 | Briar Deckers | 0 | 1 | 1 | 0.00 |
| 7 | Catelyn Clark | 0 | 0 | 0 | 0.00 |
| 19 | Anastasia Trifon | 0 | 0 | 0 | 0.00 |
| 22 | Keira Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Claire Hicks | 0 | 0 | 0 | 0.00 |
| 31 | Jamie Sanford | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
| 77 | Ellie Lewington | 0 | 0 | 0 | 0.00 |
| 90 | Audrey Martone | 0 | 0 | 0 | 4.00 |
| 97 | Elizabeth Janovski | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Claire Hicks | 21:40 | 4 | 18 | 14 | 0.78 |
| 31 | Jamie Sanford | 43:20 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Alex Copley |
| Annalyssia Price |
| George Trifon |
| Kareen Clark |
| Krista Noonan |
| Mark Dubeau |
| Peter McBride |
| Stephen Dempsey |
| Tatum Shantz |
| victoria Janovski |
| Mandy McCurdy, Lines |