East Ottawa Stars #2490 | 4 |
North York Storm #3040 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239924 | Sun, Feb. 23, 2025 2:00 PM | Richcraft SensPlex - Canadian Tire | East Ottawa Stars #2490 | North York Storm #3040 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| East Ottawa Stars #2490 | 1 | 0 | 2 | 0 | 3 |
| North York Storm #3040 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| East Ottawa Stars #2490 | 4 | 14 | 7 | 3 | 28 |
| North York Storm #3040 | 10 | 8 | 12 | 2 | 32 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2490 | 0 for 4 (0.00%) |
| North York Storm #3040 | 0 for 5 (0.00%) |
| Period 1 |
|---|
| East Ottawa Stars #2490 at 7:18 - #9 Aniston McCrann from #6 Riley Gillies and #11 Genevieve Bisson |
| North York Storm #3040 at 4:49 - #44 Maria Mikaelyan from #22 Kathryn Downey |
| Period 2 |
| North York Storm #3040 at 14:50 - #14 Claire Mallett from #27 Noa Marincola and #71 Kyana Mitchell |
| Period 3 |
| North York Storm #3040 at 11:37 - #21 Breazzlyn Taylor from #92 Abbygayle Fletcher |
| East Ottawa Stars #2490 at 11:16 - #9 Aniston McCrann from #94 Lacey Larmand and #88 Madeleine Wopling |
| East Ottawa Stars #2490 at 0:35 - #11 Genevieve Bisson from #9 Aniston McCrann and #4 Kiana Fortin |
| Period 1 |
|---|
| East Ottawa Stars #2490 at 15:22 - #92 Molly Cote for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2490 at 11:25 - #6 Riley Gillies for Tripping - TR (Minor 2 min) |
| East Ottawa Stars #2490 at 6:50 - #94 Lacey Larmand for Slashing - SL (Minor 2 min) |
| Period 2 |
| East Ottawa Stars #2490 at 17:40 - #6 Riley Gillies for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 13:01 - #44 Maria Mikaelyan for Body Checking (Minor 2 min) |
| North York Storm #3040 at 6:10 - #72 Kaitlin Bayer for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 2:45 - #7 Ava Assinewai for Cross Checking (Minor 2 min) |
| Period 3 |
| North York Storm #3040 at 16:17 - #44 Maria Mikaelyan for Body Checking (Minor 2 min) |
| East Ottawa Stars #2490 at 3:07 - #4 Kiana Fortin for Body Checking (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Brooklyn Kitchen | 1 | No |
| 9 | Aniston McCrann | 2 | No |
| 11 | Genevieve Bisson | 3 | No |
| 23 | Kloe Lewis | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Jasper Petro | 1 | No |
| 44 | Maria Mikaelyan | 2 | No |
| 92 | Abbygayle Fletcher | 3 | No |
| 7 | Ava Assinewai | 4 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aniston McCrann | 2 | 1 | 3 | 0.00 |
| 11 | Genevieve Bisson | 1 | 1 | 2 | 0.00 |
| 4 | Kiana Fortin | 0 | 1 | 1 | 2.00 |
| 6 | Riley Gillies | 0 | 1 | 1 | 4.00 |
| 88 | Madeleine Wopling | 0 | 1 | 1 | 0.00 |
| 94 | Lacey Larmand | 0 | 1 | 1 | 2.00 |
| 7 | Charlotte Payette | 0 | 0 | 0 | 0.00 |
| 19 | Mylene Langlois | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Kitchen | 0 | 0 | 0 | 0.00 |
| 23 | Kloe Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
| 28 | Kessa Hogue | 0 | 0 | 0 | 0.00 |
| 31 | Anna Rioux | 0 | 0 | 0 | 0.00 |
| 44 | Annabelle McKenzie | 0 | 0 | 0 | 0.00 |
| 77 | Ava Hillier | 0 | 0 | 0 | 0.00 |
| 84 | Annie McDonell | 0 | 0 | 0 | 0.00 |
| 92 | Molly Cote | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Sarah McKechnie | 64:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Anne Alary |
| Anne Alary |
| Dan Tessier |
| Jason McKenzie |
| Jessica Bourdeau |
| Marc Rioux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Claire Mallett | 1 | 0 | 1 | 0.00 |
| 21 | Breazzlyn Taylor | 1 | 0 | 1 | 0.00 |
| 44 | Maria Mikaelyan | 1 | 0 | 1 | 4.00 |
| 22 | Kathryn Downey | 0 | 1 | 1 | 0.00 |
| 27 | Noa Marincola | 0 | 1 | 1 | 0.00 |
| 71 | Kyana Mitchell | 0 | 1 | 1 | 0.00 |
| 92 | Abbygayle Fletcher | 0 | 1 | 1 | 0.00 |
| 1 | Silia Gregg | 0 | 0 | 0 | 0.00 |
| 4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
| 7 | Ava Assinewai | 0 | 0 | 0 | 2.00 |
| 9 | Laryssa Mayer | 0 | 0 | 0 | 0.00 |
| 11 | Samantha Brown | 0 | 0 | 0 | 0.00 |
| 12 | Alyssia Jamal | 0 | 0 | 0 | 0.00 |
| 17 | Victoria Careri | 0 | 0 | 0 | 0.00 |
| 29 | Lainey Van Vlack | 0 | 0 | 0 | 0.00 |
| 33 | Geneva Tan-Roy | 0 | 0 | 0 | 0.00 |
| 34 | Riley Del Monte | 0 | 0 | 0 | 0.00 |
| 72 | Kaitlin Bayer | 0 | 0 | 0 | 2.00 |
| 88 | Kira Rowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lainey Van Vlack | 65:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Daniel Del Monte |
| Dona Sebastiano |
| Fiona McLeod |
| Darren MacEwen, Ref |