Toronto Leaside Wildcats #3840 | 3 |
Ottawa Senators #1793 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239896 | Sun, Feb. 16, 2025 2:40 PM | Leaside Memorial Arena Dr. Tom Pashby Play Safely Rink (Rink A) | Toronto Leaside Wildcats #3840 | Ottawa Senators #1793 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 1 | 1 | 0 | 1 | 3 |
| Ottawa Senators #1793 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Senators #1793 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Ottawa Senators #1793 | -- |
| Period 1 |
|---|
| Ottawa Senators #1793 at 13:01 - #10 Callie McLean |
| Toronto Leaside Wildcats #3840 at 5:28 - #77 Abby Carr from #8 Sylvie Harris and #66 Brooklynn Vito |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 5:57 - #17 Greer Thompson from #16 Siena Harris and #42 Elizabeth Shapira |
| Period 3 |
| Ottawa Senators #1793 at 0:56 (SH) - #29 Jaylee MacKinnon from #13 Annabella Sacca and #36 Brooke Mulvihill |
| Period 4 |
| Toronto Leaside Wildcats #3840 at 0:00 (PS) - #17 Greer Thompson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 17:37 - #9 Kate Bell for Interference (Minor 2 min) |
| Ottawa Senators #1793 at 13:12 - #36 Brooke Mulvihill for Holding - HO (Minor 2 min) |
| Ottawa Senators #1793 at 9:04 - #8 Olivia Wallace for Slashing - SL (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 0:06 - #66 Brooklynn Vito for Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 10:55 - #93 Bailey Radovich for Head Contact - HC (Double Minor 4 min) |
| Ottawa Senators #1793 at 9:10 - #23 Keara Kiley for Cross Checking (Minor 2 min) |
| Ottawa Senators #1793 at 5:07 - #66 Francesca Barresi for Slewfooting (Minor 4 min) |
| Ottawa Senators #1793 at 2:15 - #10 Callie McLean for Cross Checking (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Greer Thompson | 2 | 0 | 2 | 0.00 |
| 77 | Abby Carr | 1 | 0 | 1 | 0.00 |
| 8 | Sylvie Harris | 0 | 1 | 1 | 0.00 |
| 16 | Siena Harris | 0 | 1 | 1 | 0.00 |
| 42 | Elizabeth Shapira | 0 | 1 | 1 | 0.00 |
| 66 | Brooklynn Vito | 0 | 1 | 1 | 4.00 |
| 9 | Kate Bell | 0 | 0 | 0 | 2.00 |
| 11 | Leila Sinclair | 0 | 0 | 0 | 0.00 |
| 13 | Arwen Lee | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Smith | 0 | 0 | 0 | 0.00 |
| 29 | Ava Fisher | 0 | 0 | 0 | 0.00 |
| 30 | Claire Hicks | 0 | 0 | 0 | 0.00 |
| 43 | Hannah Parent | 0 | 0 | 0 | 0.00 |
| 44 | Sadie Lovering | 0 | 0 | 0 | 0.00 |
| 64 | Ava Myers | 0 | 0 | 0 | 0.00 |
| 81 | Blake Givelas | 0 | 0 | 0 | 0.00 |
| 88 | Isabella Lane | 0 | 0 | 0 | 0.00 |
| 93 | Bailey Radovich | 0 | 0 | 0 | 4.00 |
| 94 | Emily Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Isabella Lane | 65:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Marlo Campbell |
| Mathew Weidenfelder |
| Remi Harvey |
| Tyler Muirhead |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Callie McLean | 1 | 0 | 1 | 2.00 |
| 29 | Jaylee MacKinnon | 1 | 0 | 1 | 0.00 |
| 13 | Annabella Sacca | 0 | 1 | 1 | 0.00 |
| 36 | Brooke Mulvihill | 0 | 1 | 1 | 2.00 |
| 4 | Sidney Burkitt | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Wallace | 0 | 0 | 0 | 2.00 |
| 11 | Avery Jones | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Clarke | 0 | 0 | 0 | 0.00 |
| 16 | Chloë Martineau | 0 | 0 | 0 | 0.00 |
| 23 | Keara Kiley | 0 | 0 | 0 | 2.00 |
| 24 | Zoe Wilson | 0 | 0 | 0 | 0.00 |
| 28 | Dominique Rioux | 0 | 0 | 0 | 0.00 |
| 41 | Cameron Garcia | 0 | 0 | 0 | 0.00 |
| 66 | Francesca Barresi | 0 | 0 | 0 | 4.00 |
| 77 | Kate Viel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Dominique Rioux | 65:00 | 3 | 44 | 41 | 0.93 |
| Name |
|---|
| Adam Dewan |
| Dany Viel |
| Lori Abbott |
| Herman Bernardo, Referee |
| Jerred Bapty, Linesman |