Etobicoke Dolphins #435 | 3 |
Oakville Hornets #1251 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239803 | Sun, Jan. 19, 2025 12:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #435 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #435 | 0 | 1 | 2 | 0 | 3 |
| Oakville Hornets #1251 | 0 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #435 | 15 | 17 | 13 | 5 | 50 |
| Oakville Hornets #1251 | 5 | 11 | 5 | 2 | 23 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #435 | 1 for 4 (25.00%) |
| Oakville Hornets #1251 | 0 for 3 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Oakville Hornets #1251 at 16:39 - #77 Savannah Hicks from #47 Addie Kramer |
| Etobicoke Dolphins #435 at 14:39 - #14 Grace Van Volsen from #29 Emma Beauchamp and #24 Sydney Sawyer |
| Oakville Hornets #1251 at 4:49 - #21 Sadie D'Angela from #97 Elleh Frigui |
| Period 3 |
| Oakville Hornets #1251 at 17:29 - #77 Savannah Hicks from #22 Hailey Tanti and #9 Caelin Martin |
| Etobicoke Dolphins #435 at 14:44 - #2 Rylan Haslam from #10 Sofia Ismael |
| Etobicoke Dolphins #435 at 10:44 (PP) - #72 Rachel Piggott from #9 Avery Mann and #12 Sade Sandilands |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 13:57 - #8 Mia Venusio for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #435 at 12:35 - #2 Rylan Haslam for Tripping - TR (Minor 2 min) |
| Oakville Hornets #1251 at 1:28 - #77 Savannah Hicks for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Oakville Hornets #1251 at 13:42 - #12 Holly Brimacombe for Cross Checking (Minor 2 min) |
| Etobicoke Dolphins #435 at 12:27 - #11 Lexie Bertelsen for Slashing - SL (Minor 2 min) |
| Etobicoke Dolphins #435 at 6:48 - #72 Rachel Piggott for Head Contact - HC (Minor 2 min) |
| Oakville Hornets #1251 at 5:46 - #47 Addie Kramer for Slashing - SL (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1251 at 10:44 - #16 Julia Stiefeling for Hooking - HKG (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Rylan Haslam | 1 | Yes |
| 11 | Lexie Bertelsen | 2 | No |
| 29 | Emma Beauchamp | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 21 | Sadie D'Angela | 1 | Yes |
| 77 | Savannah Hicks | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylan Haslam | 1 | 0 | 1 | 2.00 |
| 14 | Grace Van Volsen | 1 | 0 | 1 | 0.00 |
| 72 | Rachel Piggott | 1 | 0 | 1 | 2.00 |
| 10 | Sofia Ismael | 0 | 1 | 1 | 0.00 |
| 12 | Sade Sandilands | 0 | 1 | 1 | 0.00 |
| 24 | Sydney Sawyer | 0 | 1 | 1 | 0.00 |
| 29 | Emma Beauchamp | 0 | 1 | 1 | 0.00 |
| 4 | Taylor Scott | 0 | 0 | 0 | 0.00 |
| 8 | Mia Venusio | 0 | 0 | 0 | 2.00 |
| 11 | Lexie Bertelsen | 0 | 0 | 0 | 2.00 |
| 18 | Fiona Waddick | 0 | 0 | 0 | 0.00 |
| 30 | Lily Prendergast | 0 | 0 | 0 | 0.00 |
| 88 | Spencer Vaccari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Lily Prendergast | 65:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| Mary-Beth Stittle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Savannah Hicks | 2 | 0 | 2 | 2.00 |
| 21 | Sadie D'Angela | 1 | 0 | 1 | 0.00 |
| 9 | Caelin Martin | 0 | 1 | 1 | 0.00 |
| 22 | Hailey Tanti | 0 | 1 | 1 | 0.00 |
| 47 | Addie Kramer | 0 | 1 | 1 | 2.00 |
| 97 | Elleh Frigui | 0 | 1 | 1 | 0.00 |
| 4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
| 8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
| 12 | Holly Brimacombe | 0 | 0 | 0 | 2.00 |
| 14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
| 16 | Julia Stiefeling | 0 | 0 | 0 | 2.00 |
| 27 | Jaime O'Toole | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
| 42 | Samantha Tingey | 0 | 0 | 0 | 0.00 |
| 68 | Olivia Nelson | 0 | 0 | 0 | 0.00 |
| 82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
| 83 | Ava Giacomodonato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Samantha Besner | 65:00 | 3 | 50 | 47 | 0.94 |
| Name |
|---|
| Brandice Moniz |
| Brooke Bonsteel |
| Jody Hicks |
| Jyoti Mann |
| Stacey McConnell |
| Ashley Dix , Referee |
| Ashley Dix 13-068, Ref |
| Kellie O'Dwyer , Referee |
| Lisa Ternosky , Linesperson |
| Trina Pirone , Linesperson |
| trina pirone, Lines |