Barrie Sharks #101 | 3 |
Central York Panthers #53 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239766 | Fri, Jan. 10, 2025 8:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Central York Panthers #53 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 1 | 1 | 1 | 3 |
| Central York Panthers #53 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #101 | 8 | 11 | 12 | 31 |
| Central York Panthers #53 | 11 | 9 | 7 | 27 |
| Power Plays | |
|---|---|
| Barrie Sharks #101 | 1 for 6 (16.67%) |
| Central York Panthers #53 | 0 for 3 (16.67%) |
| Period 1 |
|---|
| Barrie Sharks #101 at 18:32 - #29 Jennifer Keller from #34 Aleiyah Sutton |
| Period 2 |
| Barrie Sharks #101 at 14:57 (PP) - #47 Shannon Pearson from #10 Sonia Mehta and #82 Kate Stuart |
| Period 3 |
| Central York Panthers #53 at 16:49 - #87 Cheyenne Degeer from #91 Clara Williams and #6 Avery Johnston |
| Barrie Sharks #101 at 11:10 - #92 Olivia Urbach |
| Period 1 |
|---|
| Barrie Sharks #101 at 8:28 - #14 Jessica Vree for Interference (Minor 2 min) |
| Barrie Sharks #101 at 7:51 - #7 Marin Jugnauth for Cross Checking (Minor 2 min) |
| Central York Panthers #53 at 3:19 - #3 Rhaea Flint for Interference (Minor 2 min) |
| Period 2 |
| Central York Panthers #53 at 18:07 - #10 Amy Clements for Holding - HO (Minor 2 min) |
| Barrie Sharks #101 at 17:55 - #9 Mae Severn for Tripping - TR (Minor 2 min) |
| Central York Panthers #53 at 15:31 - #91 Clara Williams for Hooking - HKG (Minor 2 min) |
| Central York Panthers #53 at 3:20 - #12 Annabella Van Berkel for Body Checking (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 9:29 - #6 Avery Johnston for Hooking - HKG (Minor 2 min) |
| Central York Panthers #53 at 5:27 - #87 Cheyenne Degeer for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jennifer Keller | 1 | 0 | 1 | 0.00 |
| 47 | Shannon Pearson | 1 | 0 | 1 | 0.00 |
| 92 | Olivia Urbach | 1 | 0 | 1 | 0.00 |
| 10 | Sonia Mehta | 0 | 1 | 1 | 0.00 |
| 34 | Aleiyah Sutton | 0 | 1 | 1 | 0.00 |
| 82 | Kate Stuart | 0 | 1 | 1 | 0.00 |
| 7 | Marin Jugnauth | 0 | 0 | 0 | 2.00 |
| 9 | Mae Severn | 0 | 0 | 0 | 2.00 |
| 14 | Jessica Vree | 0 | 0 | 0 | 2.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
| 27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
| 44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
| 74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
| 77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
| 91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Avah Sedore | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Duane Eldridge |
| Joshua Thompson |
| Kristen Hardy |
| MICHAEL WHITE |
| Rebecca Bouwhuis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Cheyenne Degeer | 1 | 0 | 1 | 2.00 |
| 6 | Avery Johnston | 0 | 1 | 1 | 2.00 |
| 91 | Clara Williams | 0 | 1 | 1 | 2.00 |
| 3 | Rhaea Flint | 0 | 0 | 0 | 2.00 |
| 7 | Zoe Li | 0 | 0 | 0 | 0.00 |
| 8 | Mackenzie Cotey | 0 | 0 | 0 | 0.00 |
| 10 | Amy Clements | 0 | 0 | 0 | 2.00 |
| 12 | Annabella Van Berkel | 0 | 0 | 0 | 2.00 |
| 13 | Abby Pak | 0 | 0 | 0 | 0.00 |
| 14 | Terry Wang | 0 | 0 | 0 | 0.00 |
| 22 | Keira Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Amber Esterbrooks | 0 | 0 | 0 | 0.00 |
| 29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
| 93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
| 96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
| 97 | Elizabeth Janovski | 0 | 0 | 0 | 0.00 |
| 98 | Erica Buckley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Samantha Whittle | 57:09 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| Andrea Buckley |
| Andrea Whittle |
| Annalyssia Price |
| Carly Baker |
| Jamie Joslin |
| Mark Dubeau |
| Monique Wojcik |
| Peter McBride |
| Stephen Dempsey |
| Craig Pearsall, Linesman |
| Kevin Frew, Referee |
| Kevin Frew, Referee |
| Matt Gosse, Linesman |
| Todd Adams, Referee |