North York Storm #3040 | 4 |
OHA Mavericks #7090 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239665 | Sat, Nov. 23, 2024 3:15 PM | Canlan York Rink 3 | North York Storm #3040 | OHA Mavericks #7090 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| North York Storm #3040 | 1 | 0 | 2 | 0 | 3 |
| OHA Mavericks #7090 | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| North York Storm #3040 | 7 | 11 | 12 | 4 | 34 |
| OHA Mavericks #7090 | 8 | 8 | 15 | 3 | 34 |
| Power Plays | |
|---|---|
| North York Storm #3040 | -- |
| OHA Mavericks #7090 | -- |
| Period 1 |
|---|
| North York Storm #3040 at 15:28 (PP) - #7 Ava Assinewai from #92 Abbygayle Fletcher and #4 Jasper Petro |
| OHA Mavericks #7090 at 15:09 - #27 Michaela Paulínyová from #25 Johanna Tischler |
| OHA Mavericks #7090 at 2:08 - #5 Hana Krakorova |
| Period 2 |
| No Scoring |
| Period 3 |
| North York Storm #3040 at 12:46 - #33 Geneva Tan-Roy from #34 Riley Del Monte |
| OHA Mavericks #7090 at 12:08 (PP) - #87 Lilien Benakova |
| North York Storm #3040 at 2:16 - #44 Maria Mikaelyan from #21 Breazzlyn Taylor |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| OHA Mavericks #7090 at 16:10 - #3 Martina Schrick for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 13:02 - #11 Samantha Brown for Holding - HO (Minor 2 min) |
| OHA Mavericks #7090 at 1:39 - #27 Michaela Paulínyová for Spearing (Double Minor 4 min) 9.4 (a) |
| Period 2 |
| North York Storm #3040 at 11:57 - Kaitlin Bayer for Head Contact - HC (Minor 2 min) |
| North York Storm #3040 at 10:21 - #12 Alyssia Jamal for Roughing - RO (Minor 2 min) |
| OHA Mavericks #7090 at 10:21 - #11 Piper Thompson for Roughing - RO (Minor 2 min) |
| OHA Mavericks #7090 at 9:58 - #24 Keira Reckley for Body Checking (Minor 2 min) |
| OHA Mavericks #7090 at 5:06 - #25 Johanna Tischler for Slashing - SL (Minor 2 min) |
| OHA Mavericks #7090 at 3:56 - #24 Keira Reckley for Body Checking (Minor 2 min) |
| Period 3 |
| North York Storm #3040 at 18:34 - #11 Samantha Brown for Tripping - TR (Minor 2 min) |
| North York Storm #3040 at 13:01 - #12 Alyssia Jamal for Slashing - SL (Minor 2 min) |
| North York Storm #3040 at 6:19 - #12 Alyssia JamalServed by #34 Riley Del Monte for Slashing - SL (Minor 2 min) |
| North York Storm #3040 at 6:19 - #12 Alyssia Jamal for Unsportmanlike Conduct - 11.1 (d) i - M20 |
| OHA Mavericks #7090 at 1:37 - #14 Olivia Robbins for Head Contact - HC (Minor 2 min) |
| Period 4 |
| North York Storm #3040 at 0:44 - #17 Victoria Careri for Body Checking (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Jasper Petro | 9 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ava Assinewai | 1 | 0 | 1 | 0.00 |
| 33 | Geneva Tan-Roy | 1 | 0 | 1 | 0.00 |
| 44 | Maria Mikaelyan | 1 | 0 | 1 | 0.00 |
| 4 | Jasper Petro | 0 | 1 | 1 | 0.00 |
| 21 | Breazzlyn Taylor | 0 | 1 | 1 | 0.00 |
| 34 | Riley Del Monte | 0 | 1 | 1 | 0.00 |
| 92 | Abbygayle Fletcher | 0 | 1 | 1 | 0.00 |
| 1 | Silia Gregg | 0 | 0 | 0 | 0.00 |
| 3 | Jordan McQuade | 0 | 0 | 0 | 0.00 |
| 11 | Samantha Brown | 0 | 0 | 0 | 4.00 |
| 12 | Alyssia Jamal | 0 | 0 | 0 | 16.00 |
| 17 | Victoria Careri | 0 | 0 | 0 | 2.00 |
| 22 | Kathryn Downey | 0 | 0 | 0 | 0.00 |
| 27 | Noa Marincola | 0 | 0 | 0 | 0.00 |
| 29 | Lainey Van Vlack | 0 | 0 | 0 | 0.00 |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 0.00 |
| 72 | Kaitlin Bayer | 0 | 0 | 0 | 2.00 |
| 88 | Kira Rowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lainey Van Vlack | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daniel Del Monte |
| Dona Sebastiano |
| Fiona McLeod |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hana Krakorova | 1 | 0 | 1 | 0.00 |
| 27 | Michaela Paulínyová | 1 | 0 | 1 | 4.00 |
| 87 | Lilien Benakova | 1 | 0 | 1 | 0.00 |
| 25 | Johanna Tischler | 0 | 1 | 1 | 2.00 |
| 3 | Martina Schrick | 0 | 0 | 0 | 2.00 |
| 6 | Emma Dedobbelaer | 0 | 0 | 0 | 0.00 |
| 10 | Meredith Henderson | 0 | 0 | 0 | 0.00 |
| 11 | Piper Thompson | 0 | 0 | 0 | 2.00 |
| 14 | Olivia Robbins | 0 | 0 | 0 | 2.00 |
| 17 | Na yeon Kim | 0 | 0 | 0 | 0.00 |
| 18 | Addison Greve | 0 | 0 | 0 | 0.00 |
| 19 | Sophia Odermatt | 0 | 0 | 0 | 0.00 |
| 20 | Tereza Maskova | 0 | 0 | 0 | 0.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 24 | Keira Reckley | 0 | 0 | 0 | 4.00 |
| 33 | Tahlia Vasseur | 0 | 0 | 0 | 0.00 |
| 35 | Alexandra Cop | 0 | 0 | 0 | 0.00 |
| 44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 0.00 |
| 75 | Emilija Tuciute | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tahlia Vasseur | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| Cristin Plunkett, Referee |
| Kevin Frew, Linesman |
| Tyler Kuess, Referee |