Toronto Aeros #5121 | 0 |
OHA Mavericks #7090 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239657 | Fri, Nov. 22, 2024 8:40 PM | Vaughan Sports Village Pad B | Toronto Aeros #5121 | OHA Mavericks #7090 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 0 | 0 | 0 |
| OHA Mavericks #7090 | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 0 | 31 | 31 |
| OHA Mavericks #7090 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| OHA Mavericks #7090 | -- |
| Period 1 |
|---|
| OHA Mavericks #7090 at 13:26 - #11 Piper Thompson from #20 Tereza Maskova and #19 Sophia Odermatt |
| OHA Mavericks #7090 at 4:58 - #87 Lilien Benakova from #75 Emilija Tuciute |
| OHA Mavericks #7090 at 1:17 - #17 Na yeon Kim from #75 Emilija Tuciute and #19 Sophia Odermatt |
| Period 2 |
| OHA Mavericks #7090 at 13:57 - #27 Michaela Paulínyová |
| OHA Mavericks #7090 at 11:25 - #24 Keira Reckley from #44 Mikayla-Rose Dunford-Woods |
| OHA Mavericks #7090 at 8:16 - #44 Mikayla-Rose Dunford-Woods from #10 Meredith Henderson |
| Period 3 |
| OHA Mavericks #7090 at 3:53 - #87 Lilien Benakova from #25 Johanna Tischler |
| Period 1 |
|---|
| OHA Mavericks #7090 at 16:54 - #27 Michaela Paulínyová for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7090 at 7:14 - #20 Tereza Maskova for Body Checking (Minor 2 min) |
| Period 2 |
| Toronto Aeros #5121 at 16:20 - #20 Kaitlyn Toner for Head Contact - HC (Minor 2 min) |
| OHA Mavericks #7090 at 4:37 - #18 Addison Greve for Boarding (Minor 2 min) |
| OHA Mavericks #7090 at 2:45 - #10 Meredith Henderson for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 19:02 - #78 Alexa Labrecque for Tripping - TR (Minor 2 min) |
| OHA Mavericks #7090 at 17:43 - #75 Emilija Tuciute for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 11:42 - #25 Johanna Tischler for Body Checking (Minor 2 min) |
| OHA Mavericks #7090 at 6:41 - #10 Meredith Henderson for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Claire Scott | 0 | 0 | 0 | 0.00 |
| 3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 11 | Freya Flook | 0 | 0 | 0 | 0.00 |
| 13 | jessica Kovac | 0 | 0 | 0 | 0.00 |
| 18 | Breanne Hurley | 0 | 0 | 0 | 0.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 0.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 2.00 |
| 21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
| 26 | Claire Severn | 0 | 0 | 0 | 0.00 |
| 27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
| 44 | Maggie Cousineau | 0 | 0 | 0 | 0.00 |
| 73 | Tia Mcpherson | 0 | 0 | 0 | 0.00 |
| 78 | Alexa Labrecque | 0 | 0 | 0 | 2.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 0.00 |
| 93 | Emma Hung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire Scott | 00:00 | 7 | 39 | 32 | 0.82 |
| Name |
|---|
| Miriam Paas |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Lilien Benakova | 2 | 0 | 2 | 0.00 |
| 44 | Mikayla-Rose Dunford-Woods | 1 | 1 | 2 | 0.00 |
| 19 | Sophia Odermatt | 0 | 2 | 2 | 0.00 |
| 75 | Emilija Tuciute | 0 | 2 | 2 | 2.00 |
| 11 | Piper Thompson | 1 | 0 | 1 | 0.00 |
| 17 | Na yeon Kim | 1 | 0 | 1 | 0.00 |
| 24 | Keira Reckley | 1 | 0 | 1 | 0.00 |
| 27 | Michaela Paulínyová | 1 | 0 | 1 | 2.00 |
| 10 | Meredith Henderson | 0 | 1 | 1 | 4.00 |
| 20 | Tereza Maskova | 0 | 1 | 1 | 2.00 |
| 25 | Johanna Tischler | 0 | 1 | 1 | 2.00 |
| 3 | Martina Schrick | 0 | 0 | 0 | 0.00 |
| 5 | Hana Krakorova | 0 | 0 | 0 | 0.00 |
| 6 | Emma Dedobbelaer | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Robbins | 0 | 0 | 0 | 0.00 |
| 18 | Addison Greve | 0 | 0 | 0 | 2.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 33 | Tahlia Vasseur | 0 | 0 | 0 | 0.00 |
| 35 | Alexandra Cop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Alexandra Cop | 60:00 | 0 | 27 | 27 | 1.00 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| Cristin Plunkett, Linesman |
| Doug Dickinson, Referee |
| Herman Bernardo, Referee |