East Ottawa Stars #2490 | 3 |
OHA Mavericks #7090 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239587 | Tue, Oct. 29, 2024 7:30 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | East Ottawa Stars #2490 | OHA Mavericks #7090 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| East Ottawa Stars #2490 | 2 | 0 | 1 | 0 | 3 |
| OHA Mavericks #7090 | 1 | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| East Ottawa Stars #2490 | 11 | 8 | 3 | 0 | 22 |
| OHA Mavericks #7090 | 12 | 10 | 8 | 2 | 32 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2490 | 1 for 4 (25.00%) |
| OHA Mavericks #7090 | 1 for 5 (25.00%) |
| Period 1 |
|---|
| OHA Mavericks #7090 at 18:29 (PP) - #3 Martina Schrick from #18 Addison Greve |
| East Ottawa Stars #2490 at 12:26 - #44 Annabelle McKenzie from #22 Brooklyn Kitchen |
| East Ottawa Stars #2490 at 0:54 - #23 Kloe Lewis from #11 Genevieve Bisson |
| Period 2 |
| OHA Mavericks #7090 at 19:23 - #27 Michaela Paulínyová from #17 Na yeon Kim and #87 Lilien Benakova |
| Period 3 |
| East Ottawa Stars #2490 at 18:30 (PP) - #4 Kiana Fortin |
| OHA Mavericks #7090 at 10:50 - #3 Martina Schrick from #27 Michaela Paulínyová and #87 Lilien Benakova |
| Period 4 |
| OHA Mavericks #7090 at 3:37 - #87 Lilien Benakova |
| Period 1 |
|---|
| East Ottawa Stars #2490 at 19:07 - #11 Genevieve Bisson for Tripping - TR (Minor 2 min) |
| Period 2 |
| East Ottawa Stars #2490 at 11:33 - #4 Kiana Fortin for Body Checking (Minor 2 min) |
| East Ottawa Stars #2490 at 9:38 - #94 Lacey Larmand for Cross Checking (Minor 2 min) |
| OHA Mavericks #7090 at 8:36 - #87 Lilien Benakova for Head Contact - HC (Minor 2 min) |
| OHA Mavericks #7090 at 5:30 - #24 Keira Reckley for Body Checking (Minor 2 min) |
| OHA Mavericks #7090 at 4:23 - #87 Lilien Benakova for Interference (Minor 2 min) |
| East Ottawa Stars #2490 at 1:10 - #6 Riley Gillies for Boarding (Minor 2 min) |
| Period 3 |
| OHA Mavericks #7090 at 19:43 - #25 Johanna Tischler for Interference (Minor 2 min) |
| East Ottawa Stars #2490 at 6:02 - #19 Mylene Langlois for Body Checking (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kiana Fortin | 1 | 0 | 1 | 2.00 |
| 23 | Kloe Lewis | 1 | 0 | 1 | 0.00 |
| 44 | Annabelle McKenzie | 1 | 0 | 1 | 0.00 |
| 11 | Genevieve Bisson | 0 | 1 | 1 | 2.00 |
| 22 | Brooklyn Kitchen | 0 | 1 | 1 | 0.00 |
| 6 | Riley Gillies | 0 | 0 | 0 | 2.00 |
| 7 | Charlotte Payette | 0 | 0 | 0 | 0.00 |
| 9 | Aniston McCrann | 0 | 0 | 0 | 0.00 |
| 19 | Mylene Langlois | 0 | 0 | 0 | 2.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
| 31 | Anna Rioux | 0 | 0 | 0 | 0.00 |
| 77 | Ava Hillier | 0 | 0 | 0 | 0.00 |
| 84 | Annie McDonell | 0 | 0 | 0 | 0.00 |
| 88 | Madeleine Wopling | 0 | 0 | 0 | 0.00 |
| 92 | Molly Cote | 0 | 0 | 0 | 0.00 |
| 94 | Lacey Larmand | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Anna Rioux | 00:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Anne Alary |
| Dan Tessier |
| Jason McKenzie |
| Madison Roche |
| Madison Roche |
| Marc Rioux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Lilien Benakova | 1 | 2 | 3 | 4.00 |
| 3 | Martina Schrick | 2 | 0 | 2 | 0.00 |
| 27 | Michaela Paulínyová | 1 | 1 | 2 | 0.00 |
| 17 | Na yeon Kim | 0 | 1 | 1 | 0.00 |
| 18 | Addison Greve | 0 | 1 | 1 | 0.00 |
| 5 | Hana Krakorova | 0 | 0 | 0 | 0.00 |
| 6 | Emma Dedobbelaer | 0 | 0 | 0 | 0.00 |
| 10 | Meredith Henderson | 0 | 0 | 0 | 0.00 |
| 11 | Piper Thompson | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Robbins | 0 | 0 | 0 | 0.00 |
| 19 | Sophia Odermatt | 0 | 0 | 0 | 0.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 24 | Keira Reckley | 0 | 0 | 0 | 2.00 |
| 25 | Johanna Tischler | 0 | 0 | 0 | 2.00 |
| 33 | Tahlia Vasseur | 0 | 0 | 0 | 0.00 |
| 35 | Alexandra Cop | 0 | 0 | 0 | 0.00 |
| 44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 0.00 |
| 75 | Emilija Tuciute | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tahlia Vasseur | 00:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| Liam Lascelle |
| No Officials Entered |