Central York Panthers #53 | 3 |
Whitby Wolves #4849 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239556 | Sat, Oct. 19, 2024 1:55 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Central York Panthers #53 | 2 | 0 | 1 | 0 | 3 |
| Whitby Wolves #4849 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Central York Panthers #53 | 8 | 5 | 8 | 4 | 25 |
| Whitby Wolves #4849 | 10 | 10 | 5 | 6 | 31 |
| Power Plays | |
|---|---|
| Central York Panthers #53 | 1 for 2 (50.00%) |
| Whitby Wolves #4849 | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Whitby Wolves #4849 at 10:55 - #10 Irelyn Death from #89 Kali Maechtel |
| Central York Panthers #53 at 8:47 (PP) - #87 Cheyenne Degeer from #93 Klaire Essex and #8 Mackenzie Cotey |
| Central York Panthers #53 at 0:15 (SH) - #24 Amber Esterbrooks |
| Period 2 |
| Whitby Wolves #4849 at 16:09 - #80 Lillyan Newmaster from #7 Sophie Harold and #16 Madison Sialtsis |
| Whitby Wolves #4849 at 7:40 - #16 Madison Sialtsis from #7 Sophie Harold and #9 Kate Donegan |
| Period 3 |
| Central York Panthers #53 at 17:45 - #12 Annabella Van Berkel from #91 Clara Williams and #6 Avery Johnston |
| Period 1 |
|---|
| Central York Panthers #53 at 13:16 - #65 Clara Liu for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 9:35 - #89 Kali Maechtel for Cross Checking (Minor 2 min) |
| Central York Panthers #53 at 8:19 - #91 Clara Williams for Interference (Minor 2 min) |
| Central York Panthers #53 at 0:31 - #65 Clara Liu for Hooking - HKG (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Whitby Wolves #4849 at 11:05 - #20 Molly Farace for Head Contact - HC (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 87 | Cheyenne Degeer | 1 | No |
| 24 | Amber Esterbrooks | 2 | No |
| 6 | Avery Johnston | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Molly Farace | 1 | No |
| 9 | Kate Donegan | 2 | No |
| 7 | Sophie Harold | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Annabella Van Berkel | 1 | 0 | 1 | 0.00 |
| 24 | Amber Esterbrooks | 1 | 0 | 1 | 0.00 |
| 87 | Cheyenne Degeer | 1 | 0 | 1 | 0.00 |
| 6 | Avery Johnston | 0 | 1 | 1 | 0.00 |
| 8 | Mackenzie Cotey | 0 | 1 | 1 | 0.00 |
| 91 | Clara Williams | 0 | 1 | 1 | 2.00 |
| 93 | Klaire Essex | 0 | 1 | 1 | 0.00 |
| 3 | Rhaea Flint | 0 | 0 | 0 | 0.00 |
| 7 | Zoe Li | 0 | 0 | 0 | 0.00 |
| 10 | Amy Clements | 0 | 0 | 0 | 0.00 |
| 13 | Abby Pak | 0 | 0 | 0 | 0.00 |
| 14 | Terry Wang | 0 | 0 | 0 | 0.00 |
| 22 | Keira Johnson | 0 | 0 | 0 | 0.00 |
| 29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
| 65 | Clara Liu | 0 | 0 | 0 | 4.00 |
| 70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
| 96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
| 97 | Elizabeth Janovski | 0 | 0 | 0 | 0.00 |
| 98 | Erica Buckley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Samantha Whittle | 65:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Andrea Buckley |
| Andrea Whittle |
| Carly Baker |
| Mark Dubeau |
| Monique Wojcik |
| Peter McBride |
| Stephen Dempsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Madison Sialtsis | 1 | 1 | 2 | 0.00 |
| 7 | Sophie Harold | 0 | 2 | 2 | 0.00 |
| 10 | Irelyn Death | 1 | 0 | 1 | 0.00 |
| 9 | Kate Donegan | 0 | 1 | 1 | 0.00 |
| 89 | Kali Maechtel | 0 | 1 | 1 | 2.00 |
| 1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
| 5 | Maeve Aird | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
| 20 | Molly Farace | 0 | 0 | 0 | 2.00 |
| 21 | Hannah Thornton | 0 | 0 | 0 | 0.00 |
| 27 | Neve Murphy | 0 | 0 | 0 | 0.00 |
| 39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 87 | Katie Belk | 0 | 0 | 0 | 0.00 |
| 88 | HAEDYN LEESON | 0 | 0 | 0 | 0.00 |
| 96 | Paige Fong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Lauren Lyons | 65:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Chris Stefik |
| Gary Soper |
| Katie Mikkelsen |
| Brian Donaher, Referee |
| Francesca Pedulla, Linesperson |
| Kevin Frew, Referee |
| Nicole Staz, Lines |