Burlington Barracudas #1608 | 3 |
Oakville Hornets #1251 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239525 | Sat, Oct. 05, 2024 6:00 PM | Mainway Recreation Centre (Pad 1) | Burlington Barracudas #1608 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1608 | 1 | 1 | 1 | 3 |
| Oakville Hornets #1251 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1608 | 16 | 14 | 6 | 36 |
| Oakville Hornets #1251 | 6 | 7 | 9 | 22 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1608 | 0 for 4 (0.00%) |
| Oakville Hornets #1251 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Burlington Barracudas #1608 at 2:27 - #83 Darragh Browne from #74 Madeline Delahunt and #17 Caileigh Tiller |
| Period 2 |
| Burlington Barracudas #1608 at 4:19 - #16 Mercedes Cioffi from #11 Eden Gowing |
| Period 3 |
| Oakville Hornets #1251 at 17:25 - #42 Samantha Tingey from #97 Elleh Frigui |
| Burlington Barracudas #1608 at 17:15 - #59 Alyssa Pescetti from #20 Kate Manness |
| Oakville Hornets #1251 at 7:07 - #82 Miwa Carter from #68 Olivia Nelson and #27 Jaime O'Toole |
| Period 1 |
|---|
| Oakville Hornets #1251 at 16:41 - #9 Caelin Martin for Body Checking (Minor 2 min) |
| Oakville Hornets #1251 at 7:30 - #77 Savannah Hicks for Head Contact - HC (Minor 2 min) |
| Burlington Barracudas #1608 at 0:10 - #11 Eden Gowing for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Oakville Hornets #1251 at 9:02 - #21 Sadie D'Angela for Holding - HO (Minor 2 min) |
| Burlington Barracudas #1608 at 6:49 - #18 Bianca Harte for Tripping - TR (Minor 2 min) |
| Period 3 |
| Burlington Barracudas #1608 at 15:11 - #11 Eden Gowing for Tripping - TR (Minor 2 min) |
| Oakville Hornets #1251 at 13:46 - #21 Sadie D'Angela for Hooking - HKG (Minor 2 min) |
| Burlington Barracudas #1608 at 5:34 - #21 Keelin Song for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mercedes Cioffi | 1 | 0 | 1 | 0.00 |
| 59 | Alyssa Pescetti | 1 | 0 | 1 | 0.00 |
| 83 | Darragh Browne | 1 | 0 | 1 | 0.00 |
| 11 | Eden Gowing | 0 | 1 | 1 | 4.00 |
| 17 | Caileigh Tiller | 0 | 1 | 1 | 0.00 |
| 20 | Kate Manness | 0 | 1 | 1 | 0.00 |
| 74 | Madeline Delahunt | 0 | 1 | 1 | 0.00 |
| 2 | Chelsea Tiller | 0 | 0 | 0 | 0.00 |
| 7 | Jaela Carter | 0 | 0 | 0 | 0.00 |
| 18 | Bianca Harte | 0 | 0 | 0 | 2.00 |
| 21 | Keelin Song | 0 | 0 | 0 | 2.00 |
| 22 | Lexi Stanat | 0 | 0 | 0 | 0.00 |
| 39 | Mackenzie Ferguson | 0 | 0 | 0 | 0.00 |
| 81 | Addison Butler | 0 | 0 | 0 | 0.00 |
| 95 | Katelynn Charlton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Mackenzie Ferguson | 60:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Jamie Suitor |
| Kevin Greco |
| Laura Moncada Rodriguez |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Samantha Tingey | 1 | 0 | 1 | 0.00 |
| 82 | Miwa Carter | 1 | 0 | 1 | 0.00 |
| 27 | Jaime O'Toole | 0 | 1 | 1 | 0.00 |
| 68 | Olivia Nelson | 0 | 1 | 1 | 0.00 |
| 97 | Elleh Frigui | 0 | 1 | 1 | 0.00 |
| 4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
| 9 | Caelin Martin | 0 | 0 | 0 | 2.00 |
| 12 | Holly Brimacombe | 0 | 0 | 0 | 0.00 |
| 14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
| 16 | Julia Stiefeling | 0 | 0 | 0 | 0.00 |
| 21 | Sadie D'Angela | 0 | 0 | 0 | 4.00 |
| 22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
| 47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
| 77 | Savannah Hicks | 0 | 0 | 0 | 2.00 |
| 83 | Ava Giacomodonato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlotte Payne | 58:42 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Dominick Hardy |
| Laura Gelowitz |
| Stacey McConnell |
| Tyler Kuess, Referee |
| William Tuck, Referee |