Cambridge Rivulettes #2214 | 2 |
Nepean Wildcats #2890 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239490 | Fri, Sep. 27, 2024 7:30 PM | Galt Arena Gardens | Cambridge Rivulettes #2214 | Nepean Wildcats #2890 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 1 | 0 | 1 | 0 | 2 |
| Nepean Wildcats #2890 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 7 | 5 | 7 | 6 | 25 |
| Nepean Wildcats #2890 | 18 | 9 | 9 | 3 | 39 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 1 for 9 (11.11%) |
| Nepean Wildcats #2890 | 0 for 6 (11.11%) |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 17:52 - #24 Micah Carswell from #26 Rachael Burt and #18 Maryn Broderick |
| Nepean Wildcats #2890 at 7:46 (SH) - #24 Maggie Hughson |
| Period 2 |
| No Scoring |
| Period 3 |
| Cambridge Rivulettes #2214 at 11:56 (PP) - #14 Olivia Carriere from #18 Maryn Broderick and #27 Ava Strome |
| Nepean Wildcats #2890 at 7:54 - #3 Ellason Nancarrow from #15 Leila Ricciuti and #95 Marra Klassen |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Nepean Wildcats #2890 at 14:38 - #16 Lily Spencer for Interference (Minor 2 min) |
| Cambridge Rivulettes #2214 at 11:59 - #14 Olivia Carriere for Boarding (Minor 2 min) |
| Nepean Wildcats #2890 at 8:31 - #95 Marra Klassen for Interference (Minor 2 min) |
| Nepean Wildcats #2890 at 6:52 - #29 NUALA GIBBS for Body Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 2:54 - #25 Molly Dunn for Cross Checking (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 14:58 - #12 Quinn Carswell for Tripping - TR (Minor 2 min) |
| Nepean Wildcats #2890 at 14:15 - #16 Lily Spencer for Body Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 6:46 - #24 Maggie Hughson for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 6:36 - #18 Maryn Broderick for Interference (Minor 2 min) |
| Cambridge Rivulettes #2214 at 1:11 - #11 Kendra Restauri for Cross Checking (Minor 2 min) |
| Period 3 |
| Nepean Wildcats #2890 at 17:58 - #19 Yiling Gardner for Too Many Players - TMP (Minor 2 min) |
| Cambridge Rivulettes #2214 at 14:32 - #26 Rachael Burt for Hooking - HKG (Minor 2 min) |
| Nepean Wildcats #2890 at 13:27 - #25 Molly Dunn for Too Many Players - TMP (Minor 2 min) |
| Period 4 |
| Nepean Wildcats #2890 at 2:47 - #16 Lily Spencer for Cross Checking (Minor 2 min) |
| Cambridge Rivulettes #2214 at 1:31 - #19 Lacey Rivers for Slashing - SL (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Maryn Broderick | 1 | No |
| 26 | Rachael Burt | 2 | Yes |
| 27 | Ava Strome | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 95 | Marra Klassen | 1 | Yes |
| 4 | Alex Therien | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maryn Broderick (Committed) | 0 | 2 | 2 | 2.00 |
| 14 | Olivia Carriere (Rookie) | 1 | 0 | 1 | 2.00 |
| 24 | Micah Carswell (Rookie) | 1 | 0 | 1 | 0.00 |
| 26 | Rachael Burt (Rookie) | 0 | 1 | 1 | 2.00 |
| 27 | Ava Strome (Rookie) | 0 | 1 | 1 | 0.00 |
| 4 | Reese Reid (Committed) | 0 | 0 | 0 | 0.00 |
| 7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Stiles (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Isabella Franco | 0 | 0 | 0 | 0.00 |
| 11 | Kendra Restauri (Rookie) | 0 | 0 | 0 | 2.00 |
| 12 | Quinn Carswell | 0 | 0 | 0 | 2.00 |
| 16 | Emersyn Miller (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Lacey Rivers (Rookie) | 0 | 0 | 0 | 2.00 |
| 20 | Jessie Coccimiglio | 0 | 0 | 0 | 0.00 |
| 21 | Jenna Charron | 0 | 0 | 0 | 0.00 |
| 22 | Madelyn Lubera (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Addison Mitchell (Rookie) | 0 | 0 | 0 | 0.00 |
| 33 | Courtney Beeksma (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Addison Mitchell (Rookie) | 65:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Emily Laudi |
| Geoff Haddaway |
| Jonathan Petro |
| Kelly Potocky |
| Rob Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ellason Nancarrow | 1 | 0 | 1 | 0.00 |
| 24 | Maggie Hughson | 1 | 0 | 1 | 2.00 |
| 15 | Leila Ricciuti | 0 | 1 | 1 | 0.00 |
| 95 | Marra Klassen | 0 | 1 | 1 | 2.00 |
| 1 | Caitlin Hobbs | 0 | 0 | 0 | 0.00 |
| 4 | Alex Therien | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
| 14 | Naomi Chambers | 0 | 0 | 0 | 0.00 |
| 16 | Lily Spencer | 0 | 0 | 0 | 6.00 |
| 17 | Kylie Hollingsworth | 0 | 0 | 0 | 0.00 |
| 18 | Sydney Semiga | 0 | 0 | 0 | 0.00 |
| 22 | Carly O'Connor | 0 | 0 | 0 | 0.00 |
| 25 | Molly Dunn | 0 | 0 | 0 | 4.00 |
| 27 | Macyn Driver | 0 | 0 | 0 | 0.00 |
| 29 | NUALA GIBBS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caitlin Hobbs | 65:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Eliot Spencer |
| Jessica Butterfield |
| Lyne Landry |
| Samantha Andrews |
| Tony Ricciuti |
| Alex Murray, Linesperson |
| Kayla Weppler, Linesperson |