East Ottawa Stars #2490 | 9 |
Windsor Southwest Wildcats #4760 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1239478 | Sat, Sep. 21, 2024 8:15 PM | Richcraft SensPlex - HEO | East Ottawa Stars #2490 | Windsor Southwest Wildcats #4760 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2490 | 5 | 1 | 3 | 9 |
| Windsor Southwest Wildcats #4760 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2490 | 16 | 10 | 16 | 42 |
| Windsor Southwest Wildcats #4760 | 5 | 7 | 5 | 17 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2490 | 0 for 3 (0.00%) |
| Windsor Southwest Wildcats #4760 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| East Ottawa Stars #2490 at 18:21 - #6 Riley Gillies from #9 Aniston McCrann and #44 Annabelle McKenzie |
| East Ottawa Stars #2490 at 17:49 - #4 Kiana Fortin from #94 Lacey Larmand and #22 Brooklyn Kitchen |
| East Ottawa Stars #2490 at 16:16 - #6 Riley Gillies from #44 Annabelle McKenzie and #9 Aniston McCrann |
| East Ottawa Stars #2490 at 10:10 - #9 Aniston McCrann from #44 Annabelle McKenzie and #6 Riley Gillies |
| East Ottawa Stars #2490 at 9:59 - #4 Kiana Fortin |
| Period 2 |
| East Ottawa Stars #2490 at 16:54 (PP) - #94 Lacey Larmand from #22 Brooklyn Kitchen and #4 Kiana Fortin |
| Windsor Southwest Wildcats #4760 at 5:55 - #71 Abbey Mazzella from #9 Kiley Couture and #8 Kassandra Periversoff |
| Period 3 |
| East Ottawa Stars #2490 at 15:09 - #6 Riley Gillies from #7 Charlotte Payette and #19 Mylene Langlois |
| East Ottawa Stars #2490 at 13:56 - #39 Sophie Orlicky |
| East Ottawa Stars #2490 at 4:00 - #23 Kloe Lewis from #84 Annie McDonell and #26 Tatianna Tessier |
| Period 1 |
|---|
| Windsor Southwest Wildcats #4760 at 0:00 - #57 Parker Riley for Head Contact - HC (Double Minor 4 min) |
| Period 2 |
| East Ottawa Stars #2490 at 14:30 - #6 Riley Gillies for Body Checking (Minor 2 min) |
| Period 3 |
| Windsor Southwest Wildcats #4760 at 7:13 - #91 Kali Boychuk for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Riley Gillies | 3 | 1 | 4 | 2.00 |
| 4 | Kiana Fortin | 2 | 1 | 3 | 0.00 |
| 9 | Aniston McCrann | 1 | 2 | 3 | 0.00 |
| 44 | Annabelle McKenzie | 0 | 3 | 3 | 0.00 |
| 94 | Lacey Larmand | 1 | 1 | 2 | 0.00 |
| 22 | Brooklyn Kitchen | 0 | 2 | 2 | 0.00 |
| 23 | Kloe Lewis | 1 | 0 | 1 | 0.00 |
| 7 | Charlotte Payette | 0 | 1 | 1 | 0.00 |
| 19 | Mylene Langlois | 0 | 1 | 1 | 0.00 |
| 26 | Tatianna Tessier | 0 | 1 | 1 | 0.00 |
| 84 | Annie McDonell | 0 | 1 | 1 | 0.00 |
| 27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
| 77 | Ava Hillier | 0 | 0 | 0 | 0.00 |
| 88 | Madeleine Wopling | 0 | 0 | 0 | 0.00 |
| 92 | Molly Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Sarah McKechnie | 50:00 | 1 | 10 | 9 | 0.90 |
| 33 | Eryn OConnor | 10:00 | 0 | 2 | 2 | 1.00 |
| Name |
|---|
| Anne Alary |
| Anne Alary |
| Dan Tessier |
| Jason McKenzie |
| Marc Rioux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Abbey Mazzella | 1 | 0 | 1 | 0.00 |
| 8 | Kassandra Periversoff | 0 | 1 | 1 | 0.00 |
| 9 | Kiley Couture | 0 | 1 | 1 | 0.00 |
| 2 | Ashley Mongeau | 0 | 0 | 0 | 0.00 |
| 7 | Jeanette Legere | 0 | 0 | 0 | 0.00 |
| 11 | Tristan Larocque | 0 | 0 | 0 | 0.00 |
| 14 | Carissa Hann | 0 | 0 | 0 | 0.00 |
| 17 | Angelina Nawalany | 0 | 0 | 0 | 0.00 |
| 23 | Megan Grech | 0 | 0 | 0 | 0.00 |
| 29 | Kalia Starcok | 0 | 0 | 0 | 0.00 |
| 31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
| 42 | Samantha Harkness | 0 | 0 | 0 | 0.00 |
| 49 | Annalise Leighton | 0 | 0 | 0 | 0.00 |
| 57 | Parker Riley | 0 | 0 | 0 | 4.00 |
| 73 | Lilia Hunter | 0 | 0 | 0 | 0.00 |
| 77 | Teagan Audet | 0 | 0 | 0 | 0.00 |
| 88 | Amelia Bailey | 0 | 0 | 0 | 0.00 |
| 91 | Kali Boychuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emma McDonald | 10:01 | 5 | 14 | 9 | 0.64 |
| 29 | Kalia Starcok | 50:01 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Carolyne Roy |
| Kayla Raniwsky |
| No Officials Entered |